<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ranger Blues :: A New York Rangers Blog &#187; Assists</title>
	<atom:link href="http://www.rangerblues.com/tag/assists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rangerblues.com</link>
	<description>The Rangers through the eyes of writer Nathaniel Baker</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NYSD: Dubinsky Knows His Role</title>
		<link>http://www.rangerblues.com/2008/02/09/nysd-dubinsky-knows-his-role/</link>
		<comments>http://www.rangerblues.com/2008/02/09/nysd-dubinsky-knows-his-role/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 21:06:32 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ahl Affiliate]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Brandon Dubinsky]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[Cup Of Coffee]]></category>
		<category><![CDATA[Glimpse]]></category>
		<category><![CDATA[Goal Season]]></category>
		<category><![CDATA[Grit]]></category>
		<category><![CDATA[Hartford Wolfpack]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Nysd]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Patrick Hickey]]></category>
		<category><![CDATA[Poise]]></category>
		<category><![CDATA[Scott Gomez]]></category>
		<category><![CDATA[Six Games]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Teammates]]></category>
		<category><![CDATA[Youngster]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=166</guid>
		<description><![CDATA[by Patrick Hickey, Jr. &#124; Senior Writer &#8211; NY Sports Day &#124; Saturday, February 9, 2008 NEW YORK &#8211; When the New York Rangers managed to sign both Chris Drury and Scott Gomez on the same day this offseason, they also made a commitment to youngster Brandon Dubinsky. Getting a cup of coffee with the [...]]]></description>
			<content:encoded><![CDATA[<p><font size="1">by <strong>Patrick Hickey, Jr.</strong> | <em>Senior Writer &#8211; NY Sports Day</em> | Saturday, February 9, 2008</p>
<p></font><font face="verdana" size="2"></p>
<p align="justify"><font size="1"><img hspace="5" src="http://www.nysportsday.com/nyr/images/dubi.jpg" align="right" vspace="5" border="2" /></font>NEW YORK &#8211; When the New York Rangers managed to sign both Chris Drury and Scott Gomez on the same day this offseason, they also made a commitment to youngster Brandon Dubinsky. Getting a cup of coffee with the Blueshirts after a 21-goal season with their AHL affiliate, the Hartford Wolfpack, Dubinsky went scoreless in six games last season. This season, however, Dubinsky has quickly developed into a solid two-way center, netting nine goals and adding 14 assists for 23 points. Earning praise from both the Rangers coaching staff and his teammates for his on-ice grit and poise, Dubinskyâ€™s ice time has steadily increased as the season has gone on. As a result, his teammates have gotten a better glimpse of him and are now extremely comfortable with what he does on the ice.</p>
<p><a href="http://www.nysportsday.com/news/combined/Dubinsky-Knows-His-Role.php" ><strong>Â«FULL STORYÂ»</strong></a></p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/02/09/nysd-dubinsky-knows-his-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSD: Prucha Trying To Stay Positive</title>
		<link>http://www.rangerblues.com/2008/02/07/nysd-prucha-trying-to-stay-positive/</link>
		<comments>http://www.rangerblues.com/2008/02/07/nysd-prucha-trying-to-stay-positive/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 20:46:07 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Intermission]]></category>
		<category><![CDATA[Patrick Hickey]]></category>
		<category><![CDATA[Petr Prucha]]></category>
		<category><![CDATA[Produc]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Risma]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tv Commercials]]></category>
		<category><![CDATA[Two Seasons]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=157</guid>
		<description><![CDATA[by Patrick Hickey, Jr. &#124; Senior Writer &#8211; NY Sports Day &#124; Thursday, February 7, 2008 NEW YORK &#8211; Scoring 52 goals in his first two seasons with the Rangers, Petr Prucha quickly became a fan favorite. GracÂ¬ing everything from the scoreboard at MSG during intermission and various TV commercials, bigger things were expected from [...]]]></description>
			<content:encoded><![CDATA[<p><font size="1">by <strong>Patrick Hickey, Jr.</strong> | <em>Senior Writer &#8211; NY Sports Day</em> | Thursday, February 7, 2008</p>
<p></font><font face="verdana" size="2"></p>
<p align="justify"><font size="1"><img hspace="5" src="http://www.nysportsday.com/nyr/stock/prucha1.jpg" align="right" vspace="5" border="2" /></font>NEW YORK &#8211; Scoring 52 goals in his first two seasons with the Rangers, Petr Prucha quickly became a fan favorite. GracÂ¬ing everything from the scoreboard at MSG during intermission and various TV commercials, bigger things were expected from the young Czech this season. Despite the 25-year oldâ€™s chaÂ¬risma and appeal though, heâ€™s musÂ¬tered a paltry seven goals and nine assists through 50 games this year. Nevertheless, he still seems focused on making the most of this season and doesnâ€™t seem shaken by his slow start. â€œThe points are not that imporÂ¬tant to me or my game,â€ Prucha said in reference to his lack of producÂ¬tion this season. â€œWhat is important to me is working hard on every shift, in practice and not being on the ice when we get scored on.â€</p>
<p><a href="http://www.nysportsday.com/news/combined/Prucha-Staying-Positive.php" ><strong>Â«FULL STORYÂ»</strong></a><br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/02/07/nysd-prucha-trying-to-stay-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moore Sent Down, Callahan Ready, Power Play Not</title>
		<link>http://www.rangerblues.com/2007/11/26/moore-sent-down-callahan-ready-power-play-not/</link>
		<comments>http://www.rangerblues.com/2007/11/26/moore-sent-down-callahan-ready-power-play-not/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 21:26:20 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Coach Tom]]></category>
		<category><![CDATA[Colton Orr]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Game Of The Year]]></category>
		<category><![CDATA[Good Year]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Line Coach]]></category>
		<category><![CDATA[Marcel Hossa]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Point In Time]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Ryan Hollweg]]></category>
		<category><![CDATA[Thurday]]></category>
		<category><![CDATA[Tom Renney]]></category>
		<category><![CDATA[Work Habits]]></category>
		<category><![CDATA[Work In Progress]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=105</guid>
		<description><![CDATA[Greg Moore was sent back to Hartford today to make room for Ryan Callahan, who is expected to play against the Islanders on Thurday. With Callahan in the lineup, the Ranger forwardsÂ will be fully healthy for the first time since the first game of the year, but also presents a problem on who gets scratched. [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Moore was sent back to Hartford today to make room for Ryan Callahan, who is expected to play against the Islanders on Thurday.</p>
<p>With Callahan in the lineup, the Ranger forwardsÂ will be fully healthy for the first time since the first game of the year, but also presents a problem on who gets scratched.</p>
<p>Marcel Hossa is the probable candidate, since he has no goals and three assists and seems like he took a step back this year. But also Petr Prucha could be scratched as well, yet that seems unlikely since the Rangers do like him, although he isn&#8217;t having a good year [2 goals and 5 assists].</p>
<p>They also could scratch Ryan Hollweg or Colton Orr, but that fourth line played very well so far, so why mess with the one consistant Ranger line.</p>
<p>Coach Tom Renney will have a decision to make in the next few days, but at least there may be a consistency to the Ranger lines over the next few weeks.</p>
<p>Now if they can get the power play working. After an 0-6 yesterday and 3-for-39 over the last eight games. Renney has tried a number of different combinations, including just rolling lines out there. Nothing has worked.</p>
<p>&#8220;Believe it or not, it&#8217;s better than it&#8217;s been,&#8221; Renney said after yesterday&#8217;s loss. &#8220;I thought tonight we showed good puck movement, I thought we had some chances. We still need to shoot more, naturally. That certainly is an area we have to improve upon, and work habits are a part of that.</p>
<p>If our power play doesn&#8217;t get clicking, if we beat ourselves, which may have been the case tonight, then the statistics will bear out where we belong. Every team is a work in progress, but at some point in time there is a level of excellence that is acceptable, and only that, and we&#8217;ve gotta make sure we continue to strive for that.&#8221;</p>
<p>One bright spot about Thursday. The Islanders may be a little tired since they have a game at home against the now slumping Ottawa Senators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/11/26/moore-sent-down-callahan-ready-power-play-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Period</title>
		<link>http://www.rangerblues.com/2007/10/12/what-a-period/</link>
		<comments>http://www.rangerblues.com/2007/10/12/what-a-period/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 00:02:11 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Brendan Shanahan]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Jagr]]></category>
		<category><![CDATA[Man Advantage]]></category>
		<category><![CDATA[Olaf Kolzig]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Scott Gomez]]></category>
		<category><![CDATA[Team Situations]]></category>
		<category><![CDATA[Tom Renney]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=87</guid>
		<description><![CDATA[The Rangers may have played their best period all season goingÂ three for five on the power play and peppering Olaf Kolzig with 20 shots. The Blueshirts seemed very cohesive as a unit on the man advantage, which is something that dogged them on the Island on Wednesday. After that game, both Brendan Shanahan and Tom [...]]]></description>
			<content:encoded><![CDATA[<p>The Rangers may have played their best period all season goingÂ three for five on the power play and peppering Olaf Kolzig with 20 shots.</p>
<p>The Blueshirts seemed very cohesive as a unit on the man advantage, which is something that dogged them on the Island on Wednesday. After that game, both Brendan Shanahan and Tom Renney spoke about special team situations and how they will be worked on. It seemed like it worked.</p>
<p>Joromir Jagr looked strong with three assists and Scott Gomez scored his first goal as Ranger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/10/12/what-a-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubinsky Gets A Step Up</title>
		<link>http://www.rangerblues.com/2007/09/22/dubinsky-gets-a-step-up/</link>
		<comments>http://www.rangerblues.com/2007/09/22/dubinsky-gets-a-step-up/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 08:58:02 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alaska Native]]></category>
		<category><![CDATA[Anisimov]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Brandon Dubinsky]]></category>
		<category><![CDATA[Brendan Shanahan]]></category>
		<category><![CDATA[Callahan]]></category>
		<category><![CDATA[Coach Tom]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Faceoff]]></category>
		<category><![CDATA[First Star]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Ny Sports]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Tom Renney]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=77</guid>
		<description><![CDATA[With two assists on the night and the first star, Brandon Dubinsky made his case to be on this team when the season startsÂ on October 4. &#8220;Obviously, that&#8217;s my ultimate goal to be here,&#8221; he said.Â &#8221;So I&#8217;m just trying to go out every night to [show] our management and coaching staff. That&#8217;s what I am [...]]]></description>
			<content:encoded><![CDATA[<p>With two assists on the night and the first star, Brandon Dubinsky made his case to be on this team when the season startsÂ on October 4.</p>
<p>&#8220;Obviously, that&#8217;s my ultimate goal to be here,&#8221; he said.Â &#8221;So I&#8217;m just trying to go out every night to [show] our management and coaching staff. That&#8217;s what I am fighting for.&#8221;Â </p>
<p>Looking sharp, the rookie won 8 of 13 faceoff won andÂ got coach Tom Renney&#8217;s attention. &#8220;He&#8217;s good; he&#8217;s responsible,&#8221; Renney said. &#8220;He worked both ways and played with confidence. He was very vocal on the bench. I liked him.&#8221;</p>
<p>Competiting for the thirdÂ line center slot is Artem Anisimov, who also looked good on the night skating with Sean Avery and Brendan Shanahan, but Dubinsky was a little better. Only Ryan Callahan, goal and an assist, wasÂ comparableÂ to the Alaska native.Â </p>
<p>And Dubinsky loved it. &#8220;Obviously it was pretty exciting to be in MSG again and I felt like my legs were there. I was just happy to contribute tonight.&#8221;</p>
<p><em>You can readÂ more on the game at <a href="http://www.nysportsday.com/nyr" >NY Sports Day</a>.</em> Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/09/22/dubinsky-gets-a-step-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After the First&#8230;</title>
		<link>http://www.rangerblues.com/2007/09/21/after-the-first-2/</link>
		<comments>http://www.rangerblues.com/2007/09/21/after-the-first-2/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 23:54:48 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Anisimov]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Blends]]></category>
		<category><![CDATA[Brandon Dubinsky]]></category>
		<category><![CDATA[Brother]]></category>
		<category><![CDATA[Byers]]></category>
		<category><![CDATA[Callahan]]></category>
		<category><![CDATA[Dan Girardi]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Johnny Oduya]]></category>
		<category><![CDATA[Jordan Parise]]></category>
		<category><![CDATA[Kevin Weekes]]></category>
		<category><![CDATA[Marc Staal]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Shanahan]]></category>
		<category><![CDATA[Tally]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=75</guid>
		<description><![CDATA[Power play goals from Dane Byers and Ryan Callahan paced the Rangers to a 2-0 lead. But more than that was the injuey to Kevin Weekes, who hit his head on the crossbar ad he went down after Sean Avery pushed Johnny Oduya into theÂ former Ranger. AfterÂ several minutesÂ down on the ice, he was helpped off. [...]]]></description>
			<content:encoded><![CDATA[<p>Power play goals from Dane Byers and Ryan Callahan paced the Rangers to a 2-0 lead.</p>
<p>But more than that was the injuey to Kevin Weekes, who hit his head on the crossbar ad he went down after Sean Avery pushed Johnny Oduya into theÂ former Ranger. AfterÂ several minutesÂ down on the ice, he was helpped off.</p>
<p>The Byers goal was scored off Weekes and the Callahan tally was offÂ his Jordan Parise, Zack&#8217;s brother.</p>
<p>Otherwhise theÂ Rangers look good as they have had a solid attack and AnisimovÂ blends well with Avery and Shanahan.</p>
<p>Also Dan Girardi with 2 assists. Brandon Dubinsky and Marc Staal both with one.</p>
<p>More after 2&#8230;.Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/09/21/after-the-first-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leetch Retires</title>
		<link>http://www.rangerblues.com/2007/05/24/leetch-retires/</link>
		<comments>http://www.rangerblues.com/2007/05/24/leetch-retires/#comments</comments>
		<pubDate>Thu, 24 May 2007 17:35:32 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Brian Leetch]]></category>
		<category><![CDATA[Conn Smythe]]></category>
		<category><![CDATA[Defenseman]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Good Times]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rod Gilbert]]></category>
		<category><![CDATA[Scorer]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Time Leader]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Trophies]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=44</guid>
		<description><![CDATA[Â  After sitting out last season deciding what to do, Brian Leetch finally made it official and retired from the NHL after 18 seasons. The Daily News reported today the Rangers all-time leader scorer for a defenseman finally packed it in. He finished up with 240 goals, with 741 assists in 1129 games as a [...]]]></description>
			<content:encoded><![CDATA[<p>Â </p>
<p align="justify"><img hspace="5" src="http://www.nysportsday.com/nyr/images/leetch05.jpg" align="right" vspace="5" border="2" />After sitting out last season deciding what to do, Brian Leetch finally made it official and retired from the NHL after 18 seasons.</p>
<p><em>The Daily News</em> reported today the Rangers all-time leader scorer for a defenseman finally packed it in. He finished up with 240 goals, with 741 assists in 1129 games as a Rangers, while winning the Calder, the Norris twice, and Conn Smythe trophies. He was a 10-time All-Star and won the Stanley Cup with the Blueshirts in 1994.</p>
<p>He is second only to Rod Gilbert in overall scoring for the franchise.</p>
<p>Leetch spent most of his career with the Blueshirts, but when sent packing to the Toronto Maple Leafs in March 2004 and then, after the lockout, played for the Boston Bruins in 2005-06.</p>
<p>It was rumored Leetch would come back to the Rangers last season, but that never materialized.</p>
<p align="justify">Yet, just remember the good times.</p>
<p align="justify">[youtube AR3RT6tgmb8 nolink]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/05/24/leetch-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

