<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ranger Blues :: A New York Rangers Blog &#187; Game</title>
	<atom:link href="http://www.rangerblues.com/tag/game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rangerblues.com</link>
	<description>The Rangers through the eyes of writer Nathaniel Baker</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flyers&#8217; championship drought continues (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11u3b31f5/*http%3A//sports.yahoo.com/nhl/news?slug=ap-stanleycup-flyers</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=11u3b31f5/*http%3A//sports.yahoo.com/nhl/news?slug=ap-stanleycup-flyers#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:00:47 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Rangers News</dc:creator>
				<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Chris Pronger]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Mike Richards]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[Stanley Cup Finals]]></category>
		<category><![CDATA[Wednesday Night]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One of the most remarkable postseason runs in sports history ended Wednesday night when the Philadelphia Flyers lost 4-3 in overtime to the Chicago Blackhawks in Game 6 of the Stanley Cup finals. Chris Pronger, Mike Richards and the seventh-seeded Flye...]]></description>
			<content:encoded><![CDATA[One of the most remarkable postseason runs in sports history ended Wednesday night when the Philadelphia Flyers lost 4-3 in overtime to the Chicago Blackhawks in Game 6 of the Stanley Cup finals. Chris Pronger, Mike Richards and the seventh-seeded Flyers overcame tremendous odds just to get this far.]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2010/06/10/flyers-championship-drought-continues-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Learned: The worst game of Chris Pronger&#8217;s career (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13jg0hs7l/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/What-We-Learned-The-worst-game-of-Chris-Pronger?urn=nhl,246162</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13jg0hs7l/*http%3A//sports.yahoo.com/nhl/blog/puck_daddy/post/What-We-Learned-The-worst-game-of-Chris-Pronger?urn=nhl,246162#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:28:20 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Rangers News</dc:creator>
				<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Chris Pronger]]></category>
		<category><![CDATA[Entire Season]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Hello]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hello, this is a feature that will run through the entire season and aims to recap the weekend&#39;s events and...]]></description>
			<content:encoded><![CDATA[Hello, this is a feature that will run through the entire season and aims to recap the weekend&#39;s events and...]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2010/06/07/what-we-learned-the-worst-game-of-chris-prongers-career-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Look to Close It Out</title>
		<link>http://www.rangerblues.com/2008/04/18/rangers-look-to-close-it-out/</link>
		<comments>http://www.rangerblues.com/2008/04/18/rangers-look-to-close-it-out/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 22:30:00 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Counterpart]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Goalies]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Isiah Thomas]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Nyr]]></category>
		<category><![CDATA[Patrons]]></category>
		<category><![CDATA[Popcorn Maker]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Prudential Center]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Tom Renney]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=187</guid>
		<description><![CDATA[Tom Renney looked loose as a goose today as he spoke to reporters before the game. First he mused about a &#8220;N/R&#8217; ron the wall at the Prudential Center looked like a &#8220;NYR&#8221; Then he spoke about the goalies he played with joking they used to drink more than the defenseman [his position]. Finally he [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Renney looked loose as a goose today as he spoke to reporters before the game.</p>
<p>First he mused about a &#8220;N/R&#8217; ron the wall at the Prudential Center looked like a &#8220;NYR&#8221;</p>
<p>Then he spoke about the goalies he played with joking they used to drink more than the defenseman [his position].</p>
<p>Finally he said he was a fan of the Western Conference meaning he could watch the games and enjoy them instead of worrying about coaching.</p>
<p>I guess it&#8217;s good to be up 3-1, and not getting relieved of his duties, unlike his counterpart at the Garden. Mercifully Isiah Thomas <a href="http://www.nydailynews.com/sports/basketball/knicks/2008/04/18/2008-04-18_isiah_thomas_out_as_knicks_head_coach.html" >was relieved of duties </a>and <a href="http://www.daleandthomaspopcorn.com/" >will go onto his next job as a popcorn maker</a>. [Patrons still have to pay for the food at Ranger games.]</p>
<p>But it will be worth it in the second round if the Blueshirts can pull of the game tonight. It won&#8217;t be easy and Renney did warn about taking the game for granted like what happened in Montreal last night.</p>
<p>Should be interesting and the puck drops inÂ an hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/04/18/rangers-look-to-close-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And now Game 3 on Tap</title>
		<link>http://www.rangerblues.com/2008/04/13/and-now-game-3-on-tap/</link>
		<comments>http://www.rangerblues.com/2008/04/13/and-now-game-3-on-tap/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 21:40:12 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Doubleheader]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Home Ice]]></category>
		<category><![CDATA[Jaromir Jagr]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Marty Biron]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Shea]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[Stanley Cup Ring]]></category>
		<category><![CDATA[Tap]]></category>
		<category><![CDATA[Tom Renney]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=186</guid>
		<description><![CDATA[My Sunday doubleheader continues. I was at Shea earlier and now sitting here at the Garden for Game 3. Before the game, the media spoke with Tom Renney, who seemed very loose as his team looks to take control of this series by going up 3-0. Jaromir Jagr came in and showed the press his [...]]]></description>
			<content:encoded><![CDATA[<p>My Sunday doubleheader continues. I was at Shea earlier and now sitting here at the Garden for Game 3.</p>
<p>Before the game, the media spoke with Tom Renney, who seemed very loose as his team looks to take control of this series by going up 3-0.</p>
<p>Jaromir Jagr came in and showed the press his Stanley Cup Ring, which he tells us is the &#8220;2008 ring.&#8221;</p>
<p>The Blueshirts will tote the same lineup out there, why change?</p>
<p>As for the Devils, they will desperately try to get back in this series which could be over by Wednesday if the Blueshirts keep winning.</p>
<p>Philly won today with Marty Biron coming through with a shutout, so it&#8217;s a brand new series with the Flyers taking home ice.</p>
<p>Oh and the Mets lost 9-7, but we won&#8217;t go there.</p>
<p>More later&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/04/13/and-now-game-3-on-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still 1-0 after 2</title>
		<link>http://www.rangerblues.com/2008/03/19/still-1-0-after-2/</link>
		<comments>http://www.rangerblues.com/2008/03/19/still-1-0-after-2/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 00:35:36 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Rangers]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=176</guid>
		<description><![CDATA[Ok, they did set up the offense and they did get some chances, but the power play has to come alive. The Rangers have one going into next period, so let&#8217;s see what happens. Brodeur made some nice saves, but they need more than 14 shots to win this game. Good job shutting down the [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, they did set up the offense and they did get some chances, but the power play has to come alive. The Rangers have one going into next period, so let&#8217;s see what happens.</p>
<p>Brodeur made some nice saves, but they need more than 14 shots to win this game.</p>
<p>Good job shutting down the Devils &#8211; only 10 shots.</p>
<p>More later&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/03/19/still-1-0-after-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Games To Go</title>
		<link>http://www.rangerblues.com/2008/03/19/nine-games-to-go/</link>
		<comments>http://www.rangerblues.com/2008/03/19/nine-games-to-go/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 23:19:08 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blood War]]></category>
		<category><![CDATA[First Five Minutes]]></category>
		<category><![CDATA[Five For Fighting]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Personal Stuff]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Sean Avery]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=174</guid>
		<description><![CDATA[Ok, after a few weeks of covering the Mets and some other personal stuff going on, I am back. Tonight we get the Devils in New Jersey, which should be a blood war if the first five minutes is anything. Sean Avery is already outÂ with a five forÂ fighting and the hits are coming. But the [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, after a few weeks of covering the Mets and some other personal stuff going on, I am back.</p>
<p>Tonight we get the Devils in New Jersey, which should be a blood war if the first five minutes is anything. Sean Avery is already outÂ with a five forÂ fighting and the hits are coming.</p>
<p>But the Rangers are 5-0 this year against the Devils and need this game if they hope to win the division or the East.</p>
<p>More later as it comes in&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/03/19/nine-games-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSD: Prucha Trying To Stay Positive</title>
		<link>http://www.rangerblues.com/2008/02/07/nysd-prucha-trying-to-stay-positive/</link>
		<comments>http://www.rangerblues.com/2008/02/07/nysd-prucha-trying-to-stay-positive/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 20:46:07 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Intermission]]></category>
		<category><![CDATA[Patrick Hickey]]></category>
		<category><![CDATA[Petr Prucha]]></category>
		<category><![CDATA[Produc]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Risma]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tv Commercials]]></category>
		<category><![CDATA[Two Seasons]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=157</guid>
		<description><![CDATA[by Patrick Hickey, Jr. &#124; Senior Writer &#8211; NY Sports Day &#124; Thursday, February 7, 2008 NEW YORK &#8211; Scoring 52 goals in his first two seasons with the Rangers, Petr Prucha quickly became a fan favorite. GracÂ¬ing everything from the scoreboard at MSG during intermission and various TV commercials, bigger things were expected from [...]]]></description>
			<content:encoded><![CDATA[<p><font size="1">by <strong>Patrick Hickey, Jr.</strong> | <em>Senior Writer &#8211; NY Sports Day</em> | Thursday, February 7, 2008</p>
<p></font><font face="verdana" size="2"></p>
<p align="justify"><font size="1"><img hspace="5" src="http://www.nysportsday.com/nyr/stock/prucha1.jpg" align="right" vspace="5" border="2" /></font>NEW YORK &#8211; Scoring 52 goals in his first two seasons with the Rangers, Petr Prucha quickly became a fan favorite. GracÂ¬ing everything from the scoreboard at MSG during intermission and various TV commercials, bigger things were expected from the young Czech this season. Despite the 25-year oldâ€™s chaÂ¬risma and appeal though, heâ€™s musÂ¬tered a paltry seven goals and nine assists through 50 games this year. Nevertheless, he still seems focused on making the most of this season and doesnâ€™t seem shaken by his slow start. â€œThe points are not that imporÂ¬tant to me or my game,â€ Prucha said in reference to his lack of producÂ¬tion this season. â€œWhat is important to me is working hard on every shift, in practice and not being on the ice when we get scored on.â€</p>
<p><a href="http://www.nysportsday.com/news/combined/Prucha-Staying-Positive.php" ><strong>Â«FULL STORYÂ»</strong></a><br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/02/07/nysd-prucha-trying-to-stay-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSD: Rangers Crowned, 4-2</title>
		<link>http://www.rangerblues.com/2008/02/06/nysd-rangers-crowned-4-2/</link>
		<comments>http://www.rangerblues.com/2008/02/06/nysd-rangers-crowned-4-2/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 20:47:36 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Angeles Kings]]></category>
		<category><![CDATA[Champs]]></category>
		<category><![CDATA[G Men]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Meadowlands]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Road Warriors]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Tom Renney]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=158</guid>
		<description><![CDATA[NEW YORK â€“ This is not what Tom Renney had in mind when his team looked to the New York Giants for inspiration. The Super Bowl Champs were the road warriors of the NFL, winning a record 11 straight away from the Meadowlands. And the Rangers started emulating the G-Men, by getting three hard fought [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="5" src="http://www.nysportsday.com/nyr/stock/lundqvist2.jpg" align="right" vspace="5" border="2" />NEW YORK â€“ This is not what Tom Renney had in mind when his team looked to the New York Giants for inspiration. The Super Bowl Champs were the road warriors of the NFL, winning a record 11 straight away from the Meadowlands. And the Rangers started emulating the G-Men, by getting three hard fought road wins. And then they came back home to the league worst Lost Angeles Kings. The 4-2 loss just highlights whatâ€™s wrong with the Rangers this season. â€œWe talked about a good young team that was 6-3-1 before tonight,â€ Renney said. â€œThey were just getting better and had nothing to lose. We needed a start to possibly put them on their heels and give us the room that we were looking for and take control of the game early.â€</p>
<p><a href="http://www.nysportsday.com/news/combined/Rangers-Crowned-4-2.php" ><strong>Â«FULL STORYÂ»</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/02/06/nysd-rangers-crowned-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Malik To Go</title>
		<link>http://www.rangerblues.com/2008/01/25/time-for-malik-to-go/</link>
		<comments>http://www.rangerblues.com/2008/01/25/time-for-malik-to-go/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 19:38:30 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Attitude Adjustment]]></category>
		<category><![CDATA[Blowups]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Glen Sather]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Jay Greenberg]]></category>
		<category><![CDATA[Marek Malik]]></category>
		<category><![CDATA[Pettiness]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Revelations]]></category>
		<category><![CDATA[Tom Renney]]></category>
		<category><![CDATA[Win Games]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=153</guid>
		<description><![CDATA[Ok, after John Dellapina&#8217;s and Jay Greenbergâ€™s revelations of why Marek Malik was sent home yesterday, itâ€™s clear that the much maligned defenseman must move on. First, the obvious: Tom Renney deserves better. He has been one of Malikâ€™s biggest defensers and to snub him in front of the whole team is just inexcusable. Renney [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, after <a href="http://www.nydailynews.com/sports/hockey/rangers/2008/01/25/2008-01-25_renney_snub_gets_marek_malik_banished_.html?ref=rss" >John Dellapina&#8217;s</a> and <a href="http://www.nypost.com/seven/01252008/sports/rangers/malik_sits_out_rangers_victory_128895.htm?page=0" >Jay Greenbergâ€™s</a> revelations of why Marek Malik was sent home yesterday, itâ€™s clear that the much maligned defenseman must move on.</p>
<p>First, the obvious: Tom Renney deserves better. He has been one of Malikâ€™s biggest defensers and to snub him in front of the whole team is just inexcusable. Renney is trying to win games and frankly, scratching Malik over the past month was justified.</p>
<p>Secondly, Malikâ€™s attitude has become a me-first type of player. Besides the well documented blowups, after a Ranger win a few weeks ago, the defenseman came out just a few minutes after the game to dispute a +/- call on him. Malik felt he was on the ice for one of the Ranger goals and should be rewarded. That type of pettiness is not championship material.</p>
<p>The Rangers are playing very hard to turn this season around and Malik is making it very clear he doesnâ€™t want to be part of it. Itâ€™s time to cut bait. If Glen Sather canâ€™t trade him over the break, then waiving him, with a trip to Hartford may be a good attitude adjustment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/01/25/time-for-malik-to-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Avery Back, Rangers Look To Rebound</title>
		<link>http://www.rangerblues.com/2007/12/23/avery-back-rangers-look-to-rebound/</link>
		<comments>http://www.rangerblues.com/2007/12/23/avery-back-rangers-look-to-rebound/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 22:41:57 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Marek Malik]]></category>
		<category><![CDATA[Nigel Dawes]]></category>
		<category><![CDATA[Paul Mara]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[West Coast Trip]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=139</guid>
		<description><![CDATA[According to Sam Weinman, the Rangers will get an early Christmas present tonight with Sean Avery back in the lineup. After losing the two game West Coast trip, although getting a point, the Blueshirts will need a spark in order to get themselves back on track. With Avery, the Rangers had a hot November, and [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://rangers.lohudblogs.com/" >Sam Weinman</a>, the Rangers will get an early Christmas present tonight with Sean Avery back in the lineup. After losing the two game West Coast trip, although getting a point, the Blueshirts will need a spark in order to get themselves back on track.</p>
<p>With Avery, the Rangers had a hot November, and vaulted into first. Without him, the team struggled this month, losing seven of nine.</p>
<p>Renney is alos scratching Paul Mara with Marek Malik in and Petr Prucha also may be sitting in favor of Nigel Dawes, but we will find out more about that later.</p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/12/23/avery-back-rangers-look-to-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

