<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ranger Blues :: A New York Rangers Blog &#187; Games</title>
	<atom:link href="http://www.rangerblues.com/tag/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rangerblues.com</link>
	<description>The Rangers through the eyes of writer Nathaniel Baker</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rangers Team Report (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=122r371le/*http%3A//sports.yahoo.com/nhl/news?slug=teamreports-2010-nhl-nyr</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=122r371le/*http%3A//sports.yahoo.com/nhl/news?slug=teamreports-2010-nhl-nyr#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:55:23 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Rangers News</dc:creator>
				<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Contract Worth]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Good Chance]]></category>
		<category><![CDATA[Hobbit]]></category>
		<category><![CDATA[Mvp Honors]]></category>
		<category><![CDATA[New York Newspapers]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Rangers Team]]></category>
		<category><![CDATA[Scorer]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Swedish Elite League]]></category>
		<category><![CDATA[Team Sports]]></category>
		<category><![CDATA[Two Seasons]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ The New York newspapers already are calling him "Frodo from Modo."
Also known as the Norwegian Hobbit, 5-foot-7 Mats Zuccarello Aasen, a 22-year-old scorer from Oslo who won MVP honors last season in the Swedish Elite League, agreed to a two-year cont...]]></description>
			<content:encoded><![CDATA[ <p>The New York newspapers already are calling him "Frodo from Modo."</p>
<p>Also known as the Norwegian Hobbit, 5-foot-7 Mats Zuccarello Aasen, a 22-year-old scorer from Oslo who won MVP honors last season in the Swedish Elite League, agreed to a two-year contract worth $1.8 million with the Rangers on May 26.</p>
<p>"It just seems like the best opportunity for me," Zuccarello Aasen told Newsday. "The Rangers told me I would have a good chance to make the team and that's what I plan to do. I'm going back to Sweden to train with MoDo and then come to New York for camp." </p>
<p>In 90 games over two seasons with Modo, Zuccarello Aasen netted 35 goals and totaled 104 points, including a league-best 64 points in 55 appearances last season.]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2010/06/10/rangers-team-report-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Look to Close It Out</title>
		<link>http://www.rangerblues.com/2008/04/18/rangers-look-to-close-it-out/</link>
		<comments>http://www.rangerblues.com/2008/04/18/rangers-look-to-close-it-out/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 22:30:00 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Counterpart]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Goalies]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Isiah Thomas]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Nyr]]></category>
		<category><![CDATA[Patrons]]></category>
		<category><![CDATA[Popcorn Maker]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Prudential Center]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Tom Renney]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=187</guid>
		<description><![CDATA[Tom Renney looked loose as a goose today as he spoke to reporters before the game. First he mused about a &#8220;N/R&#8217; ron the wall at the Prudential Center looked like a &#8220;NYR&#8221; Then he spoke about the goalies he played with joking they used to drink more than the defenseman [his position]. Finally he [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Renney looked loose as a goose today as he spoke to reporters before the game.</p>
<p>First he mused about a &#8220;N/R&#8217; ron the wall at the Prudential Center looked like a &#8220;NYR&#8221;</p>
<p>Then he spoke about the goalies he played with joking they used to drink more than the defenseman [his position].</p>
<p>Finally he said he was a fan of the Western Conference meaning he could watch the games and enjoy them instead of worrying about coaching.</p>
<p>I guess it&#8217;s good to be up 3-1, and not getting relieved of his duties, unlike his counterpart at the Garden. Mercifully Isiah Thomas <a href="http://www.nydailynews.com/sports/basketball/knicks/2008/04/18/2008-04-18_isiah_thomas_out_as_knicks_head_coach.html" >was relieved of duties </a>and <a href="http://www.daleandthomaspopcorn.com/" >will go onto his next job as a popcorn maker</a>. [Patrons still have to pay for the food at Ranger games.]</p>
<p>But it will be worth it in the second round if the Blueshirts can pull of the game tonight. It won&#8217;t be easy and Renney did warn about taking the game for granted like what happened in Montreal last night.</p>
<p>Should be interesting and the puck drops inÂ an hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/04/18/rangers-look-to-close-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Games To Go</title>
		<link>http://www.rangerblues.com/2008/03/19/nine-games-to-go/</link>
		<comments>http://www.rangerblues.com/2008/03/19/nine-games-to-go/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 23:19:08 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blood War]]></category>
		<category><![CDATA[First Five Minutes]]></category>
		<category><![CDATA[Five For Fighting]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Personal Stuff]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Sean Avery]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=174</guid>
		<description><![CDATA[Ok, after a few weeks of covering the Mets and some other personal stuff going on, I am back. Tonight we get the Devils in New Jersey, which should be a blood war if the first five minutes is anything. Sean Avery is already outÂ with a five forÂ fighting and the hits are coming. But the [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, after a few weeks of covering the Mets and some other personal stuff going on, I am back.</p>
<p>Tonight we get the Devils in New Jersey, which should be a blood war if the first five minutes is anything. Sean Avery is already outÂ with a five forÂ fighting and the hits are coming.</p>
<p>But the Rangers are 5-0 this year against the Devils and need this game if they hope to win the division or the East.</p>
<p>More later as it comes in&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/03/19/nine-games-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSD: Prucha Trying To Stay Positive</title>
		<link>http://www.rangerblues.com/2008/02/07/nysd-prucha-trying-to-stay-positive/</link>
		<comments>http://www.rangerblues.com/2008/02/07/nysd-prucha-trying-to-stay-positive/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 20:46:07 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Intermission]]></category>
		<category><![CDATA[Patrick Hickey]]></category>
		<category><![CDATA[Petr Prucha]]></category>
		<category><![CDATA[Produc]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Risma]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tv Commercials]]></category>
		<category><![CDATA[Two Seasons]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=157</guid>
		<description><![CDATA[by Patrick Hickey, Jr. &#124; Senior Writer &#8211; NY Sports Day &#124; Thursday, February 7, 2008 NEW YORK &#8211; Scoring 52 goals in his first two seasons with the Rangers, Petr Prucha quickly became a fan favorite. GracÂ¬ing everything from the scoreboard at MSG during intermission and various TV commercials, bigger things were expected from [...]]]></description>
			<content:encoded><![CDATA[<p><font size="1">by <strong>Patrick Hickey, Jr.</strong> | <em>Senior Writer &#8211; NY Sports Day</em> | Thursday, February 7, 2008</p>
<p></font><font face="verdana" size="2"></p>
<p align="justify"><font size="1"><img hspace="5" src="http://www.nysportsday.com/nyr/stock/prucha1.jpg" align="right" vspace="5" border="2" /></font>NEW YORK &#8211; Scoring 52 goals in his first two seasons with the Rangers, Petr Prucha quickly became a fan favorite. GracÂ¬ing everything from the scoreboard at MSG during intermission and various TV commercials, bigger things were expected from the young Czech this season. Despite the 25-year oldâ€™s chaÂ¬risma and appeal though, heâ€™s musÂ¬tered a paltry seven goals and nine assists through 50 games this year. Nevertheless, he still seems focused on making the most of this season and doesnâ€™t seem shaken by his slow start. â€œThe points are not that imporÂ¬tant to me or my game,â€ Prucha said in reference to his lack of producÂ¬tion this season. â€œWhat is important to me is working hard on every shift, in practice and not being on the ice when we get scored on.â€</p>
<p><a href="http://www.nysportsday.com/news/combined/Prucha-Staying-Positive.php" ><strong>Â«FULL STORYÂ»</strong></a><br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/02/07/nysd-prucha-trying-to-stay-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like a Bad Sitcom</title>
		<link>http://www.rangerblues.com/2007/12/26/like-a-bad-sitcom/</link>
		<comments>http://www.rangerblues.com/2007/12/26/like-a-bad-sitcom/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 00:59:35 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Facts Of Life]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Silver Spoons]]></category>
		<category><![CDATA[Sitcom]]></category>
		<category><![CDATA[Sitcoms]]></category>
		<category><![CDATA[Sitest]]></category>
		<category><![CDATA[Take The Lead]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=144</guid>
		<description><![CDATA[Is it me or are these recentÂ Ranger games starting to become formulaic like the sitcoms of the early 1980? Look at the sitest perios. The Rangers played great and have nothing to show for it and now, is history holds true, Carolina will score and take the lead, deflating the Blueshirts. Just an observation, but [...]]]></description>
			<content:encoded><![CDATA[<p>Is it me or are these recentÂ Ranger games starting to become formulaic like the sitcoms of the early 1980?</p>
<p>Look at the sitest perios. The Rangers played great and have nothing to show for it and now, is history holds true, Carolina will score and take the lead, deflating the Blueshirts.</p>
<p>Just an observation, but it just seems like it&#8217;s going in that direction.</p>
<p>Where&#8217;s <em>Silver Spoons</em> and the <em>Facts of Life</em> when you need them?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/12/26/like-a-bad-sitcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back After Christmas</title>
		<link>http://www.rangerblues.com/2007/12/26/back-after-christmas/</link>
		<comments>http://www.rangerblues.com/2007/12/26/back-after-christmas/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 22:56:13 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adam Foote]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Center Stage]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas In Carolina]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Larry Brooks]]></category>
		<category><![CDATA[Marcel Hossa]]></category>
		<category><![CDATA[Marek Malik]]></category>
		<category><![CDATA[Nhl Roster]]></category>
		<category><![CDATA[Nigel Dawes]]></category>
		<category><![CDATA[Paul Mara]]></category>
		<category><![CDATA[Petr Prucha]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rostislav Klesla]]></category>
		<category><![CDATA[Staal Brothers]]></category>
		<category><![CDATA[Tom Renney]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=142</guid>
		<description><![CDATA[The Rangers look to make their holiday wishes come true tonight with a win at home against the first place Carolina Hurricanes. The Staal Brothers will take center stage with Eric facing off against Marc [In case you were wondering all three bothers spent Christmas in Carolina with Eric and Marc coming up here together]. [...]]]></description>
			<content:encoded><![CDATA[<p>The Rangers look to make their holiday wishes come true tonight with a win at home against the first place Carolina Hurricanes.</p>
<p>The Staal Brothers will take center stage with Eric facing off against Marc [In case you were wondering all three bothers spent Christmas in Carolina with Eric and Marc coming up here together].</p>
<p>Tom Renney is scratching Nigel Dawes, Marcel Hossa and Jason Strudwick, all have good reasons.</p>
<p>Hossa is still ill, but you would have to believe could play if he was contributing more. And Dawes and Strudwick may be sitting because the team may be showcasing Petr Prucha, Paul Mara and/or Marek Malik. The latter two will be paired up together on the third defensive set, while Prucha will slot back in on the third line.</p>
<p><a href="http://www.nypost.com/seven/12262007/sports/rangers/rangers_seeking_full_mettle_jacket_419420.htm" >According to Larry Brooks in today&#8217;s Post</a>, Columbus is looking at those three in a possible trade. They have has scouts at the last few games with the Rangers looking at some help as the team has struggled over the last 10 games [going 2-6-2].</p>
<p>In the Post story, the Rangers are looking at defensemen Adam Foote and Rostislav Klesla with others may be in the deal as well, depending on how much Columbus takes back from the Blueshirts.</p>
<p>None of this can happen until tomorrow anyway, since the NHL roster freeze goes until tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/12/26/back-after-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranger Site Turned Over To NHL</title>
		<link>http://www.rangerblues.com/2007/11/26/ranger-site-turned-over-to-nhl/</link>
		<comments>http://www.rangerblues.com/2007/11/26/ranger-site-turned-over-to-nhl/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 21:02:54 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bells And Whistles]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Case John]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Injunction]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Jim Cerny]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[One Of The Good Guys]]></category>
		<category><![CDATA[Radio Voice]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rickey Henderson]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[Summer Job]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=104</guid>
		<description><![CDATA[If you go to www.newyorkrangers.comÂ right now you would see that it now part of the NHL network. As you may know, the Rangers were fighting the league over the control of the site and last month lost their case. Â  John Dellapina reported last week the Blueshirts signed an agreement with the NHL to turn [...]]]></description>
			<content:encoded><![CDATA[<p>If you go to <a href="http://www.newyorkrangers.com/" >www.newyorkrangers.com</a>Â right now you would see that it now part of the NHL network. As you may know, the Rangers were fighting the league over the control of the site and last month lost their case. Â </p>
<p>John Dellapina reported last week the Blueshirts signed an agreement with the NHL to turn it over by the 26th, even though their injunction is in appeal.</p>
<p>To me, it&#8217;sÂ pretty much the same site with all the same bells and whistles.</p>
<p>Also, if you now look at theÂ game stories, theyÂ are written by Jim Cerny, who is a former New York Times scribe and former radio voice of the Islanders. His summer job is spent as the assistant general manager of the Newark Bears and if youÂ followÂ the Atlantic League, you knowÂ the Bears won the championship last season.</p>
<p>Cerny is one of the good guys in the business and helped me get my start back in 1994 byÂ credentialing me for Bears games and letting me interview the players, including Rickey Henderson who was playing for Newark that season. Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/11/26/ranger-site-turned-over-to-nhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live From Boston</title>
		<link>http://www.rangerblues.com/2007/10/20/live-from-boston/</link>
		<comments>http://www.rangerblues.com/2007/10/20/live-from-boston/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 19:56:12 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alcs]]></category>
		<category><![CDATA[Beantown]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Bs]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gf]]></category>
		<category><![CDATA[Hallmark]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Snide]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=91</guid>
		<description><![CDATA[Here in Beantown with the GF. They moved the game to 4 p.m. not to compete with the ALCS. The Rangers are looking to get off the snide after their 2-4 start and if they can get a win here it will help with games against Pittsburgh, Jersey and Toronto next week. But it won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Here in Beantown with the GF. They moved the game to 4 p.m. not to compete with the ALCS.</p>
<p>The Rangers are looking to get off the snide after their 2-4 start and if they can get a win here it will help with games against Pittsburgh, Jersey and Toronto next week.</p>
<p>But it won&#8217;t be easy as the Bs are off to a good start and the Rangers are still looking for their first road win.</p>
<p>Thanks to our friends at Hallmark Tickets I am six rows off the ice for the game, so I will be both up close and birdseye for the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/10/20/live-from-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Day 1, the Rangers Skated</title>
		<link>http://www.rangerblues.com/2007/09/14/on-day-1-the-rangers-skated/</link>
		<comments>http://www.rangerblues.com/2007/09/14/on-day-1-the-rangers-skated/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 18:43:44 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brendan Shanahan]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[Chris Holt]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Jaromir Jagr]]></category>
		<category><![CDATA[Leggings]]></category>
		<category><![CDATA[Marcel Hossa]]></category>
		<category><![CDATA[Msg]]></category>
		<category><![CDATA[Placard]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Scott Gomez]]></category>
		<category><![CDATA[Scrimmage]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Tom Renney]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=64</guid>
		<description><![CDATA[There were two scrimmage games at the MSG Training Center this morning. The more interesting of the two &#8211; and the one I was there for &#8211; took place around noon when the Blue team, with Jaromir Jagr, Scott Gomez and Marcel Hossa, took on the Green, with Sean Avery, Brendan Shanahan and Chris Drury. [...]]]></description>
			<content:encoded><![CDATA[<p>There were two scrimmage games at the MSG Training Center this morning. The more interesting of the two &#8211; and the one I was there for &#8211; took place around noon when the Blue team, with Jaromir Jagr, Scott Gomez and Marcel Hossa, took on the Green, with Sean Avery, Brendan Shanahan and Chris Drury.</p>
<p>In the end, the 3-2 Blue score didn&#8217;t really matter with Henrik Lundqvist in goal for the Blue [Chris Holt netminded for the Green], but Gomez scored his first goal as a Ranger. Actually he scored two, but the ref didn&#8217;t see the other one.</p>
<p>What made this interesting was the immediate chemistry between Jagr and Gomez. It looked like they really could play together and Tom Renney said he wanted to try the combo most wanted first, although things couls be changed up in the upcoming weeks.</p>
<p>Also, after practice Drury modeled the new uniform. Outside of it being smaller on top and the leggings made of a different material, it looks the same. Drury gave his approval of the change saying he used to swim the the old ones.</p>
<p>And the funny note of the day over Henrik Lundqvist&#8217;s locker, his placard read &#8220;Hankenstein,&#8221; which is something the equiptment managers call him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/09/14/on-day-1-the-rangers-skated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leetch Retires</title>
		<link>http://www.rangerblues.com/2007/05/24/leetch-retires/</link>
		<comments>http://www.rangerblues.com/2007/05/24/leetch-retires/#comments</comments>
		<pubDate>Thu, 24 May 2007 17:35:32 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Brian Leetch]]></category>
		<category><![CDATA[Conn Smythe]]></category>
		<category><![CDATA[Defenseman]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Good Times]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rod Gilbert]]></category>
		<category><![CDATA[Scorer]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Time Leader]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Trophies]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=44</guid>
		<description><![CDATA[Â  After sitting out last season deciding what to do, Brian Leetch finally made it official and retired from the NHL after 18 seasons. The Daily News reported today the Rangers all-time leader scorer for a defenseman finally packed it in. He finished up with 240 goals, with 741 assists in 1129 games as a [...]]]></description>
			<content:encoded><![CDATA[<p>Â </p>
<p align="justify"><img hspace="5" src="http://www.nysportsday.com/nyr/images/leetch05.jpg" align="right" vspace="5" border="2" />After sitting out last season deciding what to do, Brian Leetch finally made it official and retired from the NHL after 18 seasons.</p>
<p><em>The Daily News</em> reported today the Rangers all-time leader scorer for a defenseman finally packed it in. He finished up with 240 goals, with 741 assists in 1129 games as a Rangers, while winning the Calder, the Norris twice, and Conn Smythe trophies. He was a 10-time All-Star and won the Stanley Cup with the Blueshirts in 1994.</p>
<p>He is second only to Rod Gilbert in overall scoring for the franchise.</p>
<p>Leetch spent most of his career with the Blueshirts, but when sent packing to the Toronto Maple Leafs in March 2004 and then, after the lockout, played for the Boston Bruins in 2005-06.</p>
<p>It was rumored Leetch would come back to the Rangers last season, but that never materialized.</p>
<p align="justify">Yet, just remember the good times.</p>
<p align="justify">[youtube AR3RT6tgmb8 nolink]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/05/24/leetch-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

