<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ranger Blues :: A New York Rangers Blog &#187; Leads</title>
	<atom:link href="http://www.rangerblues.com/tag/leads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rangerblues.com</link>
	<description>The Rangers through the eyes of writer Nathaniel Baker</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Chris Drury the Ranger MVP?</title>
		<link>http://www.rangerblues.com/2008/03/19/is-chris-drury-the-ranger-mvp/</link>
		<comments>http://www.rangerblues.com/2008/03/19/is-chris-drury-the-ranger-mvp/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 02:23:47 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[Clutch]]></category>
		<category><![CDATA[Clutch Goal]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Mvp]]></category>
		<category><![CDATA[Nysd]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Right Place At The Right Time]]></category>
		<category><![CDATA[Right Position]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=177</guid>
		<description><![CDATA[After tonight I think he is. Look, here&#8217;s a guy who is always in the right place at the right time and he works wrll on rebounds, wins faceoffs and comes up with that clutch goal, much like No. 11 did back in the day. And just wait for the playoffs. His goal in the [...]]]></description>
			<content:encoded><![CDATA[<p>After tonight I think he is.</p>
<p>Look, here&#8217;s a guy who is always in the right place at the right time and he works wrll on rebounds, wins faceoffs and comes up with that clutch goal, much like No. 11 did back in the day.</p>
<p>And just wait for the playoffs.</p>
<p>His goal in the third was typical Drury, just being in the right position. His 23 goals leads the team and he has just jelled, giving the Rangers a great third scoring line, which you need in the playoffs.</p>
<p>To me Drury is the Ranger MVP.</p>
<p><a href="http://www.nysportsday.com" >Full story on the win on NYSD later tonight.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/03/19/is-chris-drury-the-ranger-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After 2</title>
		<link>http://www.rangerblues.com/2007/09/18/after-2/</link>
		<comments>http://www.rangerblues.com/2007/09/18/after-2/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 16:08:37 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alex Bourret]]></category>
		<category><![CDATA[Anisimov]]></category>
		<category><![CDATA[Antem]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Lundqvist]]></category>
		<category><![CDATA[Marcel Hossa]]></category>
		<category><![CDATA[Nigel Dawes]]></category>
		<category><![CDATA[Rookies]]></category>
		<category><![CDATA[Shoulder Injury]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=69</guid>
		<description><![CDATA[.Marcel Hossa scored for the Blue, and Chris Drury for the White as the Blue leads the White 2-1 after 2. After the top lines playing for the first half, we saw the lower lines getting all or most of the time as the period came to a close. That meant more hitting and checks [...]]]></description>
			<content:encoded><![CDATA[<p>.Marcel Hossa scored for the Blue, and Chris Drury for the White as the Blue leads the White 2-1 after 2.</p>
<p>After the top lines playing for the first half, we saw the lower lines getting all or most of the time as the period came to a close. That meant more hitting and checks becuase these players had more to prove.</p>
<p>Alex Bourret is not playing due to a shoulder injury.</p>
<p>Hossa is playing with Nigel Dawes and Antem Anisimov, who looked good out there.</p>
<p>Al Montoya relieved Valiquette and Miika Wiikman is in for Lundqvist.</p>
<p>In the third I suspect there will be more rookies playing just to prevent injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/09/18/after-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

