<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ranger Blues :: A New York Rangers Blog &#187; Lockout</title>
	<atom:link href="http://www.rangerblues.com/tag/lockout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rangerblues.com</link>
	<description>The Rangers through the eyes of writer Nathaniel Baker</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>History is on Rangers Side But Don&#8217;t Look to Round 2 Yet</title>
		<link>http://www.rangerblues.com/2008/04/12/history-is-on-rangers-side-but-dont-look-to-round-2-yet/</link>
		<comments>http://www.rangerblues.com/2008/04/12/history-is-on-rangers-side-but-dont-look-to-round-2-yet/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 08:58:46 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Devils Bottom]]></category>
		<category><![CDATA[Hip Flexor]]></category>
		<category><![CDATA[Kari Lehtonen]]></category>
		<category><![CDATA[Kevin Weekes]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Marty Brodeur]]></category>
		<category><![CDATA[Matchup]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Migraine]]></category>
		<category><![CDATA[Migraine Headaches]]></category>
		<category><![CDATA[Quiet Confidence]]></category>
		<category><![CDATA[Ranger Team]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Tom Renney]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Yankee]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=184</guid>
		<description><![CDATA[Ok stat of the night: The Rangers have never lost a series when they took a 2-0 lead. Well it looks like this trend will continue. Think about it, do you honestly believe the Devils will take two games at the Garden, a place where they are 9-2-1 against the Devils in the regular season [...]]]></description>
			<content:encoded><![CDATA[<p>Ok stat of the night: The Rangers have never lost a series when they took a 2-0 lead. Well it looks like this trend will continue.</p>
<p>Think about it, do you honestly believe the Devils will take two games at the Garden, a place where they are 9-2-1 against the Devils in the regular season since the lockout and the two regulation losses had Kevin Weekes in goal? Sure the Devils beat the King twice at MSG in the 2006 playoffs, but remember heÂ did have the hip flexor andÂ migraine headaches back then.</p>
<p>With the Garden rocking and a determined Ranger team, it&#8217;s going to be tough for the Devils.</p>
<p>Bottom line,Â the Blueshirts should win this series, unless aÂ 2004 Yankee-likeÂ collapse occurs.</p>
<p>Before we get ahead of ourselves and look at the Montreal matchup, there are still two games to be won and unlike last year&#8217;s Atlanta Thrashers, which saw Kari Lehtonen meltdown, Marty Brodeur won&#8217;t goÂ out that easy.Â Tom Renney knows this and will have his team ready.</p>
<p>First the Rangers will need to put more pressure on Brodeur and get more pucks to the net. With only 13 shots through two periods, the team will have to play like they did in the third tonight, while keepingÂ Lundqvist well protected.</p>
<p>It&#8217;s not going to be easy, but I am keeping a quiet confidence. Â </p>
<p>Â Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/04/12/history-is-on-rangers-side-but-dont-look-to-round-2-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSD: Rangers Get New Sjo At Deadline</title>
		<link>http://www.rangerblues.com/2008/02/27/nysd-rangers-get-new-sjo-at-deadline/</link>
		<comments>http://www.rangerblues.com/2008/02/27/nysd-rangers-get-new-sjo-at-deadline/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 15:31:38 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Glen Sather]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Sjo]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=173</guid>
		<description><![CDATA[At this time of the year, there are some that want the Rangers to just go for it. Damn the farm system and acquire what is needed to make a deep run at the playoffs. And that was the way of things pre-lockout, as the Rangers just traded all their prospects for veterans and generally [...]]]></description>
			<content:encoded><![CDATA[<p><img border="2" vspace="5" align="right" src="http://www.nysportsday.com/nyr/pack/images/montoya.jpg" hspace="5" />At this time of the year, there are some that want the Rangers to just go for it. Damn the farm system and acquire what is needed to make a deep run at the playoffs. And that was the way of things pre-lockout, as the Rangers just traded all their prospects for veterans and generally those trades didnâ€™t help the team to get to the playoffs, let along make a run. After the lockout, though, general manager Glen Sather played it smart and made choice trades at the deadline, which didnâ€™t hurt the farm system, while helped the main club in its back depth. This trading deadline was an example of that.</p>
<p><a href="http://www.nysportsday.com/news/combined/Rangers-Get-New-Sjo-at-Deadline.php" ><strong>Â«FULL STORYÂ»</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/02/27/nysd-rangers-get-new-sjo-at-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leetch Retires</title>
		<link>http://www.rangerblues.com/2007/05/24/leetch-retires/</link>
		<comments>http://www.rangerblues.com/2007/05/24/leetch-retires/#comments</comments>
		<pubDate>Thu, 24 May 2007 17:35:32 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Brian Leetch]]></category>
		<category><![CDATA[Conn Smythe]]></category>
		<category><![CDATA[Defenseman]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Good Times]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rod Gilbert]]></category>
		<category><![CDATA[Scorer]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Time Leader]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Trophies]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=44</guid>
		<description><![CDATA[Â  After sitting out last season deciding what to do, Brian Leetch finally made it official and retired from the NHL after 18 seasons. The Daily News reported today the Rangers all-time leader scorer for a defenseman finally packed it in. He finished up with 240 goals, with 741 assists in 1129 games as a [...]]]></description>
			<content:encoded><![CDATA[<p>Â </p>
<p align="justify"><img hspace="5" src="http://www.nysportsday.com/nyr/images/leetch05.jpg" align="right" vspace="5" border="2" />After sitting out last season deciding what to do, Brian Leetch finally made it official and retired from the NHL after 18 seasons.</p>
<p><em>The Daily News</em> reported today the Rangers all-time leader scorer for a defenseman finally packed it in. He finished up with 240 goals, with 741 assists in 1129 games as a Rangers, while winning the Calder, the Norris twice, and Conn Smythe trophies. He was a 10-time All-Star and won the Stanley Cup with the Blueshirts in 1994.</p>
<p>He is second only to Rod Gilbert in overall scoring for the franchise.</p>
<p>Leetch spent most of his career with the Blueshirts, but when sent packing to the Toronto Maple Leafs in March 2004 and then, after the lockout, played for the Boston Bruins in 2005-06.</p>
<p>It was rumored Leetch would come back to the Rangers last season, but that never materialized.</p>
<p align="justify">Yet, just remember the good times.</p>
<p align="justify">[youtube AR3RT6tgmb8 nolink]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/05/24/leetch-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

