<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ranger Blues :: A New York Rangers Blog &#187; New York Rangers</title>
	<atom:link href="http://www.rangerblues.com/tag/new-york-rangers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rangerblues.com</link>
	<description>The Rangers through the eyes of writer Nathaniel Baker</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is today Tom Renney&#8217;s last as Rangers coach?</title>
		<link>http://www.rangerblues.com/2009/02/16/is-today-tom-renneys-last-as-rangers-coach/</link>
		<comments>http://www.rangerblues.com/2009/02/16/is-today-tom-renneys-last-as-rangers-coach/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 14:10:52 +0000</pubDate>
		<dc:creator>Nathaniel Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[Culprit]]></category>
		<category><![CDATA[Day Job]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[Feb 2]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Freefall]]></category>
		<category><![CDATA[Glen Sather]]></category>
		<category><![CDATA[Jan 28]]></category>
		<category><![CDATA[Little Game]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Precise Moment]]></category>
		<category><![CDATA[Race Time]]></category>
		<category><![CDATA[Scott Gomez]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Third Period]]></category>
		<category><![CDATA[Tom Renney]]></category>
		<category><![CDATA[Wade Redden]]></category>

		<guid isPermaLink="false">http://www.rangerblues.com/?p=243</guid>
		<description><![CDATA[The New York Rangers are in freefall. This much is clear. After yesterday&#8217;s embarrassing 5-2 loss to the Philadelphia Flyers, the team has won just once in its last eight games and is in danger of all but disappearing from the Atlantic Division race. Time to point the finger. Actually, first it&#8217;s time to play [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Rangers are in freefall. This much is clear. After <a href="http://www.nysportsday.com/2009/02/16/no-hope-for-the-rangers-against-the-flyers/" >yesterday&#8217;s embarrassing 5-2 loss to the Philadelphia Flyers</a>, the team has won just once in its last eight games and is in danger of all but disappearing from the Atlantic Division race. Time to point the finger. Actually, first it&#8217;s time to play a little game called &#8220;I told you so.&#8221; Back on Feb. 2, my last appearance in this space, <a href="http://www.rangerblues.com/2009/02/02/lets-hope-this-wasnt-a-turning-point/" >I cautioned that the season appeared to have suffered an unfortunate turn</a>, from which the team might not recover:</p>
<p>&#8220;We can go as far as to pinpoint the precise moment when perhaps (though hopefully not) the fortunes shifted dramatically in the Rangers season: The start of the third period in Pittsburgh last Wednesday (Jan. 28).&#8221;</p>
<p>As it turns out, that loss in Pittsburgh turned out to be the start of its present slump (the &#8220;last eight games&#8221; referred to above). I point this out <strike>partly</strike> <strike>mainly</strike> largely because I want to demonstrate how brilliant I am and that you absolutely should stick with me here, even if I disappear for weeks at a time (not by choice but due to my various other obligations, including my wretched day job). More importantly, however, this demonstrates just how desperate the Rangers are for a change in momentum if they are to salvage the season. Can the current coaching staff deliver the goods? Tonight should give us an idea, but the signs are not encouraging. Many of the players, chief among them Scott Gomez, appear to have quit on Renney. With Sean Avery not yet available, management simply does not have many other options to provide a spark. If the Rangers lose at St. Louis tonight, the Renney era at Madison Square Garden could be over.</p>
<p>Lost in this equation is the fact that Renney is not the biggest culprit for the team&#8217;s current malaise. That honor goes to Glen Sather, who saddled the team with overpriced free agents (Gomez, Chris Drury, Wade Redden). Ironically, Sather will be the guy dropping the ax on Renney&#8217;s stint as Rangers head coach. I&#8217;m not saying Renney doesn&#8217;t deserve some blame (why oh why does he refuse to play Petr Prucha for example?) but the larger problems with this team are a reflection of Sather&#8217;s moves as general manager. If anybody needs to go, it&#8217;s him. But there&#8217;s no justice in this world. Everybody knows that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2009/02/16/is-today-tom-renneys-last-as-rangers-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Renney must stay and other lessons from the weekend</title>
		<link>http://www.rangerblues.com/2009/01/11/why-renney-must-stay-and-other-lessons-from-the-weekend/</link>
		<comments>http://www.rangerblues.com/2009/01/11/why-renney-must-stay-and-other-lessons-from-the-weekend/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 01:19:00 +0000</pubDate>
		<dc:creator>Nathaniel Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Hockey League]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Buffalo Game]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Drubbing]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Five Minutes]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Makeup]]></category>
		<category><![CDATA[Nassau]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Player Development]]></category>
		<category><![CDATA[Road Games]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Winning Team]]></category>

		<guid isPermaLink="false">http://www.rangerblues.com/?p=230</guid>
		<description><![CDATA[The New York Rangers had what must be considered a successful weekend, taking three points from two road games to maintain their hold on fourth place in the Eastern Conference. And what if the one victory came at the expense of the Ottawa Senators, a team that is essentially in free fall and should, if [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Rangers had what must be considered a successful weekend, taking three points from two road games to maintain their hold on fourth place in the Eastern Conference. And what if the one victory came at the expense of the Ottawa Senators, a team that is essentially in free fall and should, if there were any justice in this world, be forced to play next season in the American Hockey League as punishment for their woeful performance? (Joining them should be a certain team from Long Island, but that&#8217;s another topic for another day). The Rangers&#8217; performance was by all accounts pretty decent, even if they probably should have won Friday&#8217;s game in Buffalo. But what stood out most from the weekend wasn&#8217;t so much what the team did as what it did <em>not</em> do:</p>
<ul>
<li>It did not commit any penalties at all in the Buffalo game or in the first period of the Ottawa game</li>
<li>The Rangers defense did not give up any goals in the Ottawa game or in the final 28 minutes and 34 seconds of the Buffalo game (including five minutes of overtime). That&#8217;s a stretch of 88:34 going into Tuesday night&#8217;s game at Nassau.</li>
</ul>
<p>What do these two points tell us? They tell us this team played with discipline. And that, in turn, tells us they are well-coached.</p>
<p>Say what you will about Renney&#8217;s four year (and counting) reign behind the bench at Madison Square Garden, he has always preached defense and discipline as vital parts of any winning team&#8217;s makeup. If his team is true to that, he has to be doing something right as a coach.</p>
<p>Granted, &#8220;something right&#8221; is not enough to guarantee a coach&#8217;s success in this town. And we have plenty to fault him on scouting and player development, a system that in four years has produced few bonafide stars (that list starts and ends with Henrik Lundqvist, pretty much). And of course this team has at times also failed at the very principles Renney has said to preach, such as in the embarrassing 5-4 loss to Washington and more recent 6-3 drubbing at home to the Canadiens. But this weekend, at least, it took a step in the right direction.</p>
<p>Finally, consider just how short this team is on real talent: no Jaromir Jagr, no Sean Avery, a first line offense that has a combined age of 96 and a nucleus of largely untested players. Sorry folks, but this is not a team you can realistically expect to challenge for the Eastern Conference top seed. If they make the playoffs as one of the top four teams I&#8217;d consider it quite an achievement. If they do so by incorporating Renney&#8217;s system and demonstrating that it is jelling into a cohesive unit that gives us reason to hope for the future, then the coaching staff will deserve even more credit. We&#8217;re not there yet, and there is a lot that can still go wrong, but firing Renney should be the last thing on anybody&#8217;s mind after this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2009/01/11/why-renney-must-stay-and-other-lessons-from-the-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slats&#8217; Surprise: Zherdev, Fritsche to Rangers for Tyutin, Backman</title>
		<link>http://www.rangerblues.com/2008/07/02/slats-surprise-zherdev-fritsche-to-rangers-for-tyutin-backman/</link>
		<comments>http://www.rangerblues.com/2008/07/02/slats-surprise-zherdev-fritsche-to-rangers-for-tyutin-backman/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 00:22:44 +0000</pubDate>
		<dc:creator>Eric Faynberg</dc:creator>
				<category><![CDATA[2008 Off-Season]]></category>
		<category><![CDATA[Backman]]></category>
		<category><![CDATA[Cherry Picker]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Dan Fritsche]]></category>
		<category><![CDATA[Defenseman]]></category>
		<category><![CDATA[Defensemen]]></category>
		<category><![CDATA[Fedor Tyutin]]></category>
		<category><![CDATA[Glen Sather]]></category>
		<category><![CDATA[Goal Scorer]]></category>
		<category><![CDATA[Michal Rozsival]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Nhl Draft]]></category>
		<category><![CDATA[Nikolai Zherdev]]></category>
		<category><![CDATA[Offensive Player]]></category>
		<category><![CDATA[Offensive Players]]></category>
		<category><![CDATA[Proper Guidance]]></category>
		<category><![CDATA[S Young]]></category>
		<category><![CDATA[Supportive Staff]]></category>
		<category><![CDATA[Wade Redden]]></category>

		<guid isPermaLink="false">http://www.rangerblues.com/?p=47</guid>
		<description><![CDATA[I just want to point out that I correctly predicted that once Michal Rozsival and Wade Redden were signed, Tyutin was likely the guy on the way out. Go me. As pleased for me as you must be, you&#8217;re likely far more pleased about the fact that the Rangers just acquired forwards Nikolai Zherdev and [...]]]></description>
			<content:encoded><![CDATA[<p><em>I just want to point out that I correctly predicted that once Michal Rozsival and Wade Redden were signed, Tyutin was likely the guy on the way out. Go me.</em></p>
<p>As pleased for me as you must be, you&#8217;re likely far more pleased about the fact that the Rangers just acquired forwards Nikolai Zherdev and Dan Fritsche from the Columbus Blue Jackets, in exchange for defensemen Fedor Tyutin and Christian Backman.</p>
<p>I wasn&#8217;t happy with Glen Sather&#8217;s work yesterday, but I&#8217;m ecstatic right now. I absolutely love this trade. The Rangers gave up a decent, but underachieving defenseman in Tyutin, as well as a talented but inept blueliner that doesn&#8217;t belong in the NHL in Backman, and in return acquired a young, talented, potential 30-35 goal scorer and a serviceable young forward. That&#8217;s quite a deal.</p>
<p><img style="width: 281px; height: 462px;" src="http://i226.photobucket.com/albums/dd199/Sting36e/7-2-08-NikolaiZherdev.jpg" alt="" width="281" height="462" align="right" />Nikolai Zherdev, the fourth overall pick in the 2003 NHL Draft, is one of the most talented offensive players in the National Hockey League. He&#8217;s a wizard with the puck and he has a terrific shot. He&#8217;s the type of guy that&#8217;s capable of creating an end-to-end rush that&#8230;well, ends with the puck in the other team&#8217;s net before anyone can figure out what just happened. He&#8217;s young, he&#8217;s fast and he&#8217;s exciting.</p>
<p>That said, he does come with his fair share of flaws.</p>
<p>His attitude has been questioned multiple times, as has his dedication to the game. He was a training camp holdout prior to the 2006-07 season and his performance defensively has been criticized often, for good reason. He&#8217;s a cherry picker.</p>
<p>Right now, though, I don&#8217;t care about any of that. The New York Rangers needed an offensive player and now they got one. They got a 23-year-old whose game can still develop, and one has to hope that the smart and supportive staff that Sather and Tom Renney have compiled can have a positive impact on Zherdev. This kid has all the potential in the world and with the proper guidance, he should be able to harness it.</p>
<p>If there is one point of concern, it is how Renney will treat Zherdev on the ice. The biggest reason Zherdev was probably traded is because he isn&#8217;t a &#8220;Ken Hitchcock&#8221; player. Ken Hitchcock, he Blue Jackets&#8217; head coach, has always admired gritty, two-way forwards, something that Zherdev is not.</p>
<p>Renney too has a preference. His is defense. We&#8217;ve seen it these last two years and we&#8217;re bound to see even more of it. Renney is all about defense, so it will be interesting to see how much freedom he allows Zherdev. Renney is a smart coach, though. I imagine he&#8217;ll find the correct balance.</p>
<p><img style="width: 223px; height: 225px;" src="http://i226.photobucket.com/albums/dd199/Sting36e/rangers.jpg" alt="" width="223" height="225" align="left" />Because of his defensive mindset, Renney might miss Tyutin, but I think he&#8217;ll get over it. Tyutin definitely has some likable qualities. For one, he&#8217;s physical and he&#8217;s hard-hitting. He&#8217;s also very intelligent and calm when it comes to getting the puck out of his own zone. Still, it just didn&#8217;t seem like Toots&#8217; game was going anywhere. The Rangers had high hopes for the former second round pick, but he didn&#8217;t seem like he was ever going to achieve them. His offensive game wasn&#8217;t developing, and he wasn&#8217;t good enough defensively to be a significant shutdown defender. There&#8217;s no doubt that Tyutin had a nice chemistry with Dan Girardi, but of the two, I expect Girardi to develop into the better player, and I&#8217;m sure he can find some chemistry with Rozsival or Redden.</p>
<p>Additionally, I was never a fan of the contract Slats gave Tyutin. I guess the deals that guys are getting yesterday and today may prove me wrong, but I don&#8217;t think Tyutin is worth $2.84 million a season. It wasn&#8217;t a drastic overpayment, but it was overpayment. In my opinion, at least.</p>
<p>As for Backman&#8230;where do I even begin. I really, really dislike the way he plays. Sure, Backman has some talent offensively, but that talent rarely shines through due to his absolutely atrocious decision-making. For that short period of time that Backman wore Ranger Blue, every time he touched the puck in his own zone, I had to hold my breath. He coughed up the puck in front of his own goal more times than I can count, and when that did occur, one of two things was sure to happen next. Either the opposition scored, or Backman took a horrible penalty.</p>
<p>How the Blues ever gave this guy a salary of $2.3 million per year is beyond me.</p>
<p>I don&#8217;t even want to think about Backman anymore. Positive thoughts, positive thoughts.</p>
<p>All right, I&#8217;m good.</p>
<p>Along with Zherdev, the Rangers acquired Fritsche, a center who is currently a restricted free agent. Fritsche, almost 23, is a speedy two-way player who can chip in 10-15 goals, but he has battled shoulder injuries.</p>
<p>Honestly, I&#8217;m not sure where Fritsche fits in with the Rangers, as they seem more than set at center. Similarly, with the signings of Pat Rissmiller and Aaron Voros yesterday and the number of young guys in Hartford like Dane Byers and Greg Moore that seem ready to step up to the NHL, there aren&#8217;t many openings on the third and fourth lines.</p>
<p>The team&#8217;s plans for Fristche remain to be seen, but quite frankly, that&#8217;s rather insignificant. Zherdev is the story here.</p>
<p>Still, this positive transaction aside, I&#8217;m guessing the Rangers aren&#8217;t done yet. I have to imagine that another scoring forward will be brought in, though I have no earthly idea who it might be. So far, they&#8217;ve got Chris Drury, Scott Gomez, Zherdev, Fritsche, Petr Prucha, Nigel Dawes, Ryan Callahan, Brandon Dubinsky, Blair Betts, Freddy Sjostrom, Rissmiller, Voros, Colton Orr, Ryan Hollweg, Lauri Korpikoski, Greg Moore and Dane Byers. First of all, obviously not all of those guys will make the team, but those are the possibilities.</p>
<p>Second of all, though, they need some more experience there. There&#8217;s a lot of young guys in that group and I&#8217;d be shocked if at least one, if not two more veterans were brought in.</p>
<p>Jaromir Jagr and Mats Sundin are still possibilities, as are Pavol Demitra and Markus Naslund. Other names include Kristian Huselius, Ladislav Nagy and Miroslav Satan. I hope it&#8217;s Jagr or Sundin, as none of the other free agents are very appealing, but we&#8217;ll see. Maybe they make another deal.</p>
<p>On the blueline, the defense is taking shape with Wade Redden, Michal Rozsival, Marc Staal and Dan Girardi, but that leaves two spots. The team signed minor league defenseman Brian Fahey today, and for what it&#8217;s worth, &#8220;rumor king&#8221; Eklund claims that Fahey, who spent the last few seasons with the Chicago Wolves, one of the AHL&#8217;s best teams. is going to play in the NHL next year because he is highly underrated.</p>
<p>Whether it&#8217;s Fahey or Tomas Pock or Bobby Sanguinetti or Corey Potter or another defenseman from Hartford, I think one of them is going to grab one of those two spots. I don&#8217;t think Paul Mara or Marek Malik will be re-signed, which means there&#8217;s still one spot. I think it&#8217;ll be filled through another signing.</p>
<p>My guess, the Rangers will sign former Oilers captain Jason Smith, who spent last year with the Philadelphia Flyers. There&#8217;s nothing to this, it&#8217;s just a hunch.</p>
<p>But remember, I was right about Toots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/07/02/slats-surprise-zherdev-fritsche-to-rangers-for-tyutin-backman/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rangers Taking Risk with Redden, Rozsival</title>
		<link>http://www.rangerblues.com/2008/07/02/rangers-taking-risk-with-redden-rozsival/</link>
		<comments>http://www.rangerblues.com/2008/07/02/rangers-taking-risk-with-redden-rozsival/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 19:10:18 +0000</pubDate>
		<dc:creator>Eric Faynberg</dc:creator>
				<category><![CDATA[2008 Off-Season]]></category>
		<category><![CDATA[Assistant Coach]]></category>
		<category><![CDATA[Blueline]]></category>
		<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[Brian Leetch]]></category>
		<category><![CDATA[Change Of Scenery]]></category>
		<category><![CDATA[Dollar Contract]]></category>
		<category><![CDATA[Downfall]]></category>
		<category><![CDATA[Glen Sather]]></category>
		<category><![CDATA[Good Relationship]]></category>
		<category><![CDATA[Great Purge]]></category>
		<category><![CDATA[Michal Rozsival]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Public Fashion]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Two Seasons]]></category>
		<category><![CDATA[Wrong Decision]]></category>
		<category><![CDATA[Zdeno Chara]]></category>

		<guid isPermaLink="false">http://www.rangerblues.com/?p=46</guid>
		<description><![CDATA[Ever since the &#8220;Great Purge&#8221; of 2004, when Glen Sather dealt Brian Leetch to the Toronto Maple Leafs, the New York Rangers have lacked an offensive presence on the blueline. Now, Sather may have finally solved that problem. Or he might have created an even bigger one. Yesterday, the Rangers signed former Ottawa Senators defenseman [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since the &#8220;Great Purge&#8221; of 2004, when Glen Sather dealt Brian Leetch to the Toronto Maple Leafs, the New York Rangers have lacked an offensive presence on the blueline.</p>
<p>Now, Sather may have finally solved that problem. Or he might have created an even bigger one.</p>
<p><img style="width: 354px; height: 321px;" src="http://i226.photobucket.com/albums/dd199/Sting36e/662px-Wade_Redden.jpg" alt="" width="354" height="321" align="left" />Yesterday, the Rangers signed former Ottawa Senators defenseman Wade Redden to a six year contract that will pay the 31-year-old an average of $6.5 million per season. That&#8217;s a lot of money to pay a guy who, by all accounts, has been on the decline for two seasons. Especially when you consider that, just hours earlier, the team re-signed their own defenseman, Michal Rozsival, to a four-year, $20 million dollar contract.</p>
<p>Twice an All-Star (in 2002 and 2004), Redden&#8217;s stock in Ottawa dropped dramatically over the last two seasons. Some point to the death of Redden&#8217;s mother, Pat, as the beginning of his decline. Pat passed away after struggling with brain cancer in April of 2006. Others point to the seemingly wrong decision made by the Senators&#8217; brass in choosing to re-sign Redden while allowing Zdeno Chara to walk away and sign in Boston before the 2006-07 season as the event that led to Redden&#8217;s downfall.</p>
<p>Over the last two seasons, the Senators, in very public fashion, tried to deal Wade Redden a number of times, but Redden refused to wave his no-trade clause, claiming that his desire was to win a Stanley Cup in Ottawa. Those instances probably didn&#8217;t do much for his on-ice performance, either.</p>
<p>Now, some will say that all Redden needs is a change of scenery, and that may very well be true. In fact, I actually feel the same way. It&#8217;s also been mentioned that Redden has a good relationship with assistant coach Perry Pearn, once an assistant with the Senators. Who knows? Maybe he can find his game. I sure hope he does. I&#8217;ve seen Redden play a lot of times, and he used to be a pretty good defenseman. He was solid in his own end and adept at moving the puck up the ice. He&#8217;s certainly a better option on the power play than Rozsival, too.</p>
<p>But, and this is a pretty big but, what if the change of scenery doesn&#8217;t do it? If Redden can&#8217;t return to form, what then? If this guy continues to play the way he has the last two seasons, then this will turn out to be a humongous blunder. Most of the times I saw this guy play the last year or two, he was skating like a zombie, avoiding physical play and just showing a total lack of emotion and desire.</p>
<p>This guy is going to be earning $6.5 million a year until he&#8217;s 37. He&#8217;s under contract through the 2013-14 season. That&#8217;s a long time to pay a guy when you&#8217;re not sure he&#8217;ll ever be the player he once was.</p>
<p>But if you&#8217;re going to go out on a limb and take that risk, why would you also overpay Rozsival? It doesn&#8217;t make sense. <img style="width: 275px; height: 343px;" src="http://i226.photobucket.com/albums/dd199/Sting36e/075962428.jpg" alt="" width="275" height="343" align="right" />Rozsival is a decent player, and at the age of 28, he&#8217;s just entering his prime, but he&#8217;s a second pairing defenseman. He&#8217;s not worth $5 million a year. No way. He&#8217;s not a good option to run the power play, he&#8217;s not particularly great defensively and he&#8217;s prone to making horrendous gaffes with the puck. We&#8217;ve all seen Rozy cough up the biscuit at the most inopportune time on more than one occassion. Rozsival&#8217;s blunders will be giving Henrik Lundqvist nightmares for four more years.</p>
<p>Do you really need both of these guys, especially when you&#8217;re already paying Fedor Tyutin almost $3 million a season, too? Not in my eyes.</p>
<p>Plus, you&#8217;ve already got Chris Drury, Scott Gomez and Lundqvist earning about $7 million a year. Each. So, for the next four years, when Rozsival&#8217;s contract expires, this team will be paying about $33 million dollars to five players. In case you haven&#8217;t heard, this year&#8217;s salary cap is set at $56.7 million.</p>
<p>Meanwhile, with Sean Avery signing in Dallas (more on this later), and the questions surrounding Mats Sundin and Jaromir Jagr, what the Rangers will do with their forwards remains unclear. So far, they&#8217;ve signed Patrick Rissmiller and Aaron Voros, a couple of third or fourth liners from the San Jose Sharks and Minnesota Wild, respectively. Neither figures to light the lamp very much, though they may prove to be affordable replacements for Avery.</p>
<p>This all leads me to believe that the Rangers are planning to make a trade. This is merely speculation on my part, but I just don&#8217;t see them standing pat, whether they sign Sundin or bring back Jagr or whatever they decide to do with that whole thing.</p>
<p>I can see the Blueshirts packaging a guy like Tyutin and his salary, along with a Nigel Dawes or a Petr Prucha and perhaps a prospect or draft pick for an upgrade on forward. I thought they might pursue Michael Ryder, but he signed last night with the Boston Bruins.</p>
<p>All in all, a lot of questions remain for this team. But look at it this way, at least one thing is clear.</p>
<p>The Rangers re-signed Steve Valiquette to be their backup goaltender next year.</p>
<p>It&#8217;s a relief, I know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/07/02/rangers-taking-risk-with-redden-rozsival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSD: Rangers Take Control of Series</title>
		<link>http://www.rangerblues.com/2008/04/12/nysd-rangers-take-control-of-series/</link>
		<comments>http://www.rangerblues.com/2008/04/12/nysd-rangers-take-control-of-series/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 16:27:21 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conference Quarterfinals]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Goal Game]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Jamie Langenbrunner]]></category>
		<category><![CDATA[John Madden]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Newark Nj]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=185</guid>
		<description><![CDATA[NEWARK, NJ â€“ It was as intense 1:23 could get. With the Devils finally able to get through on the brilliant Henrik Lundqvist to make it a one goal game, the desperate team from New Jersey gave the New York Rangers all it could muster. But John Maddenâ€™s heroic goal was not enough, because 29 [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="verdana"></p>
<p align="justify"><img border="2" vspace="5" align="right" src="http://www.mofosports.net/nyr/2007/ecqf411.jpg" hspace="5" />NEWARK, NJ â€“ It was as intense 1:23 could get. With the Devils finally able to get through on the brilliant Henrik Lundqvist to make it a one goal game, the desperate team from New Jersey gave the New York Rangers all it could muster. But John Maddenâ€™s heroic goal was not enough, because 29 seconds later, the 6-5 advantage became even strength with Jamie Langenbrunner going to the box for hooking. It was enough to have the Rangers hold on for a 2-1 win to take a 2-0 lead in the Eastern Conference Quarterfinals.</p>
<p><a href="http://www.nysportsday.com/news/combined/Rangers-Take-Control-of-Series.php" ><strong>Â«FULL STORYÂ»</strong></a><br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/04/12/nysd-rangers-take-control-of-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSD: Dubi, Rangers Can Do</title>
		<link>http://www.rangerblues.com/2008/02/16/nysd-dubi-rangers-can-do/</link>
		<comments>http://www.rangerblues.com/2008/02/16/nysd-dubi-rangers-can-do/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 06:26:35 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Coach Tom]]></category>
		<category><![CDATA[Drubbing]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[Ranger Team]]></category>
		<category><![CDATA[Roots]]></category>
		<category><![CDATA[Tom Renney]]></category>
		<category><![CDATA[Type Game]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=169</guid>
		<description><![CDATA[NEW YORK â€“ Donâ€™t expect the NHL to go to a NFL type, game a week schedule, but after the 5-1 drubbing of the Buffalo Sabres at the Garden by the New York Rangers, the Blueshirts may lobby for it. Thatâ€™s because a different Ranger team took the ice, one that pressured the net and [...]]]></description>
			<content:encoded><![CDATA[<p><img border="2" vspace="5" align="right" src="http://www.nysportsday.com/nyr/images/dubi.jpg" hspace="5" />NEW YORK â€“ Donâ€™t expect the NHL to go to a NFL type, game a week schedule, but after the 5-1 drubbing of the Buffalo Sabres at the Garden by the New York Rangers, the Blueshirts may lobby for it. Thatâ€™s because a different Ranger team took the ice, one that pressured the net and controlled the game, while staying true to its defensive roots. It took the lead 10 seconds into the game and never looked back. â€œThe start was certainly we all hoped for,â€ said coach Tom Renney, who worked his team this week and certainly had them prepared for battle. â€œAnd made it real clear to Buffalo, who have certainly been very good lately, that they will have their hands full. From that point of view, we were satisfied with our start.â€</p>
<p><a href="http://www.nysportsday.com/news/combined/Dubi-Rangers-Can-Do.php" ><strong>Â«FULL STORYÂ»</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/02/16/nysd-dubi-rangers-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSD: Dubinsky Knows His Role</title>
		<link>http://www.rangerblues.com/2008/02/09/nysd-dubinsky-knows-his-role/</link>
		<comments>http://www.rangerblues.com/2008/02/09/nysd-dubinsky-knows-his-role/#comments</comments>
