<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ranger Blues :: A New York Rangers Blog &#187; Ny Sports</title>
	<atom:link href="http://www.rangerblues.com/tag/ny-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rangerblues.com</link>
	<description>The Rangers through the eyes of writer Nathaniel Baker</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Little Bit on No. 2</title>
		<link>http://www.rangerblues.com/2008/01/24/a-little-bit-on-no-2/</link>
		<comments>http://www.rangerblues.com/2008/01/24/a-little-bit-on-no-2/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 19:11:47 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Leetch]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Mark Messier]]></category>
		<category><![CDATA[Minute Ceremony]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Ny Sports]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Tie Domi]]></category>
		<category><![CDATA[Warmups]]></category>
		<category><![CDATA[Welcome Surprise]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=150</guid>
		<description><![CDATA[I did a full report on NY Sports Day, but just some musings: Unlike Mark MessierÂ a few years ago, Leetch&#8217;s pre-retirement gathering was much more subdued, like the way he played. Leetch was very forthcoming about still being hurt when he was traded almost four years ago. All the Rangers agreed he may have been [...]]]></description>
			<content:encoded><![CDATA[<p>I did a full report on <a href="http://www.nysportsday.com" >NY Sports Day</a>, but just some musings:</p>
<ul>
<li>Unlike Mark MessierÂ a few years ago, Leetch&#8217;s pre-retirement gathering was much more subdued, like the way he played.</li>
<li>Leetch was very forthcoming about still being hurt when he was traded almost four years ago.</li>
<li>All the Rangers agreed he may have been the most important player from the 1994 team.</li>
<li>When asked Leetch didn&#8217;t want to give a Super Bowl prediction, but Messier said 24-21, yet he would not guarantee that.</li>
<li>Tonight, don&#8217;t expect a 75 minute ceremony, although the Rangers have 98 minutes, but that also includes pregame warmups and getting the ice ready.</li>
<li>Tie Domi was at the event last night as well, which was a welcome surprise.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/01/24/a-little-bit-on-no-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December&#8217;s NY Sportscene Now Out</title>
		<link>http://www.rangerblues.com/2007/11/10/decembers-ny-sportscene-now-out/</link>
		<comments>http://www.rangerblues.com/2007/11/10/decembers-ny-sportscene-now-out/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 19:43:03 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Best Deals]]></category>
		<category><![CDATA[Bohl]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[Editor Joe]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Full Coverage]]></category>
		<category><![CDATA[Future Hall]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Hall Of Famer]]></category>
		<category><![CDATA[Islander]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Ny Radio]]></category>
		<category><![CDATA[Ny Sports]]></category>
		<category><![CDATA[Radio 3]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Ray Negron]]></category>
		<category><![CDATA[Roberto Alomar]]></category>
		<category><![CDATA[Rundown]]></category>
		<category><![CDATA[Sportscene]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=106</guid>
		<description><![CDATA[With Eli Manning on the cover and a full feature on Chris Drury, the 64 page NY Sportscene is better than ever. In it you will find articles on the Rangers, Knicks, Nets, Giants, Jets, and full coverage of the baseball off-season. And at $25.00 for the full year, it&#8217;s still one of the best [...]]]></description>
			<content:encoded><![CDATA[<p>With Eli Manning on the cover and a full feature on Chris Drury, the 64 page NY Sportscene is better than ever.</p>
<p>In it you will find articles on the Rangers, Knicks, Nets, Giants, Jets, and full coverage of the baseball off-season.</p>
<p>And at $25.00 for the full year, it&#8217;s still one of the best deals out there. To subscribe go to <a href="http://www.nysportscene.com/subscribe.php" >www.nysportscene.com/subscribe.php</a> or call the office at 631-580-7772.</p>
<p>Also every week NYS editor Joe Pietaro and myself will be hosting NY Sportscene Radio, Tuesday&#8217;s at 3 p.m. with a rundown on NY Sports. Last week we had future Hall of Famer Roberto Alomar and Ray Negron, so you never know who will pop up. You can listen by going to <a href="http://www.blogtalkradio.com/" >www.blogtalkradio.com</a>.</p>
<p>And finally if you like this blog and want to read about the enemy, go to <a href="http://www.nysportscene.com/isles" >www.nysportscene.com/isles</a> for the Islander view of the day by NYS writer Brian Bohl.</p>
<p>Great things are here at NYS, be a part of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/11/10/decembers-ny-sportscene-now-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubinsky Gets A Step Up</title>
		<link>http://www.rangerblues.com/2007/09/22/dubinsky-gets-a-step-up/</link>
		<comments>http://www.rangerblues.com/2007/09/22/dubinsky-gets-a-step-up/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 08:58:02 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alaska Native]]></category>
		<category><![CDATA[Anisimov]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Brandon Dubinsky]]></category>
		<category><![CDATA[Brendan Shanahan]]></category>
		<category><![CDATA[Callahan]]></category>
		<category><![CDATA[Coach Tom]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Faceoff]]></category>
		<category><![CDATA[First Star]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Ny Sports]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Tom Renney]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=77</guid>
		<description><![CDATA[With two assists on the night and the first star, Brandon Dubinsky made his case to be on this team when the season startsÂ on October 4. &#8220;Obviously, that&#8217;s my ultimate goal to be here,&#8221; he said.Â &#8221;So I&#8217;m just trying to go out every night to [show] our management and coaching staff. That&#8217;s what I am [...]]]></description>
			<content:encoded><![CDATA[<p>With two assists on the night and the first star, Brandon Dubinsky made his case to be on this team when the season startsÂ on October 4.</p>
<p>&#8220;Obviously, that&#8217;s my ultimate goal to be here,&#8221; he said.Â &#8221;So I&#8217;m just trying to go out every night to [show] our management and coaching staff. That&#8217;s what I am fighting for.&#8221;Â </p>
<p>Looking sharp, the rookie won 8 of 13 faceoff won andÂ got coach Tom Renney&#8217;s attention. &#8220;He&#8217;s good; he&#8217;s responsible,&#8221; Renney said. &#8220;He worked both ways and played with confidence. He was very vocal on the bench. I liked him.&#8221;</p>
<p>Competiting for the thirdÂ line center slot is Artem Anisimov, who also looked good on the night skating with Sean Avery and Brendan Shanahan, but Dubinsky was a little better. Only Ryan Callahan, goal and an assist, wasÂ comparableÂ to the Alaska native.Â </p>
<p>And Dubinsky loved it. &#8220;Obviously it was pretty exciting to be in MSG again and I felt like my legs were there. I was just happy to contribute tonight.&#8221;</p>
<p><em>You can readÂ more on the game at <a href="http://www.nysportsday.com/nyr" >NY Sports Day</a>.</em> Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/09/22/dubinsky-gets-a-step-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New NYHR</title>
		<link>http://www.rangerblues.com/2007/09/16/new-nyhr/</link>
		<comments>http://www.rangerblues.com/2007/09/16/new-nyhr/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 16:13:48 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Collegues]]></category>
		<category><![CDATA[Hockey Report]]></category>
		<category><![CDATA[Irish Feis]]></category>
		<category><![CDATA[Ny Sports]]></category>
		<category><![CDATA[Sean Avery]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=66</guid>
		<description><![CDATA[Going to the Irish Feis today inÂ Port Washington with my son, so I am not in Camp, but we just recorded a new NY Hockey Report which will be on tonight and and you can read about Sean Avery at NY Sports Day. I am sure, though, my esteemed collegues will have reports in their [...]]]></description>
			<content:encoded><![CDATA[<p>Going to the Irish Feis today inÂ Port Washington with my son, so I am not in Camp, but we just recorded a new <a href="http://www.nyhockeyreport.com" >NY Hockey Report</a> which will be on tonight and and you can read about Sean Avery at <a href="http://www.nysportsday.com/nyr" >NY Sports Day</a>.</p>
<p>I am sure, though, my esteemed collegues will have reports in their papers and blogs from today, so be sure to check them out.</p>
<p>Have a great Sunday!!</p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/09/16/new-nyhr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long Live The King</title>
		<link>http://www.rangerblues.com/2007/07/11/long-live-the-king/</link>
		<comments>http://www.rangerblues.com/2007/07/11/long-live-the-king/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 19:01:48 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Brendan Shanahan]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Darius Kasparaitis]]></category>
		<category><![CDATA[Dollar Contract]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Ny Sports]]></category>
		<category><![CDATA[Paul Mara]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Sean Avery]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=50</guid>
		<description><![CDATA[As reported by John Dellapina in the Daily news this morning, Henrik Lundqvist signed a one-year 4.25 million dollar contract for next season. After Brendan Shanahan signed yesterday, the Rangers are at the cap, but can go over it by 10 percentÂ before the season starts. Assuming Darius Kasparaitis goes down to Hartford again, that will [...]]]></description>
			<content:encoded><![CDATA[<p>As reported by John Dellapina in the Daily news this morning, Henrik Lundqvist signed a one-year 4.25 million dollar contract for next season.</p>
<p>After Brendan Shanahan signed yesterday, the Rangers are at the cap, but can go over it by 10 percentÂ before the season starts. Assuming Darius Kasparaitis goes down to Hartford again, that will lash off three million right there.</p>
<p>But it doesn&#8217;t really matter to the general public, since the Rangers pay people handsomely to figure this whole thing out.</p>
<p>Now Sean Avery has to be inked and maybe there will be a relief move &#8211; Paul Mara, anyone? &#8211; before the season starts.</p>
<p>But theÂ Blueshirts look pretty much set. Â </p>
<p>More on this on <a href="http://www.nysportsday.com" >NY Sports Day</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/07/11/long-live-the-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Mess Be In?</title>
		<link>http://www.rangerblues.com/2007/05/29/could-mess-be-in/</link>
		<comments>http://www.rangerblues.com/2007/05/29/could-mess-be-in/#comments</comments>
		<pubDate>Tue, 29 May 2007 12:59:22 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adam Graves]]></category>
		<category><![CDATA[Al Montoya]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Don Maloney]]></category>
		<category><![CDATA[Glen Sather]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Jim Schoenfeld]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Larry Brooks]]></category>
		<category><![CDATA[Legwork]]></category>
		<category><![CDATA[Mark Messier]]></category>
		<category><![CDATA[New Man]]></category>
		<category><![CDATA[Ny Sports]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Second Man]]></category>
		<category><![CDATA[Slats]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=46</guid>
		<description><![CDATA[With Don Maloney out, the Rangers will need a new second man in the front office. Both Mark Messier, who desired Glen Sather&#8217;s job back in February and Adam Graves are candidates. As is Jim Schoenfeld, the Hartford GM. Of the candidates, Sather will look to retain someone who will do the legwork Maloney did [...]]]></description>
			<content:encoded><![CDATA[<p>With Don Maloney out, the Rangers will need a new second man in the front office. Both Mark Messier, who desired Glen Sather&#8217;s job back in February and Adam Graves are candidates. As is Jim Schoenfeld, the Hartford GM.</p>
<p>Of the candidates, Sather will look to retain someone who will do the legwork Maloney did over the past decade in teh front office. Both Messier and Graves are inexperienced, yet could get some sort of position to begin their careers, but Schoenfeld has the knowledge of the organization, so will alsoÂ a considerable look.</p>
<p>Eventually Messier will probably workÂ his way up to the job,Â The Captain said he was moving toÂ New York andÂ wanted toÂ be Slats&#8217; successor. So, it would be hard to fathom if he was left out in the cold.</p>
<p>As for Maloney, Sather may have a tradingÂ partner.Â Larry Brooks mentioned a possible Al Montoya for the third overall pick. We shall see whatÂ prospects MaloneyÂ liked more thanÂ Sather and if any deals come to pass.</p>
<p>You can read more about this on <a href="http://www.nysportsday.com/news/combined/1180452955.php" >NY Sports Day</a>. Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/05/29/could-mess-be-in/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>From Today&#8217;s Practice</title>
		<link>http://www.rangerblues.com/2007/04/30/from-todays-practice/</link>
		<comments>http://www.rangerblues.com/2007/04/30/from-todays-practice/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 17:13:09 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Brendan Shanahan]]></category>
		<category><![CDATA[Callahan]]></category>
		<category><![CDATA[Control Game]]></category>
		<category><![CDATA[Defenseman]]></category>
		<category><![CDATA[Fedor Tyutin]]></category>
		<category><![CDATA[Game Story]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Home Streak]]></category>
		<category><![CDATA[Jaromir Jagr]]></category>
		<category><![CDATA[Key Reasons]]></category>
		<category><![CDATA[Matt Cullen]]></category>
		<category><![CDATA[Michael Nylander]]></category>
		<category><![CDATA[Michal Rozsival]]></category>
		<category><![CDATA[Minute Marathon]]></category>
		<category><![CDATA[Ny Sports]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Tom Renney]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=27</guid>
		<description><![CDATA[Tom Renney held anÂ option skate after yesterday&#8217;s 96 minute marathon. Most players though were on the ice, which the coach felt was good and bad. &#8220;The idea behind an optional skate is that guys use that time to workout and rest,&#8221; Renney said. &#8220;Most guys feel they have to be out there. One of the [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Renney held anÂ option skate after yesterday&#8217;s 96 minute marathon. Most players though were on the ice, which the coach felt was good and bad.</p>
<p>&#8220;The idea behind an optional skate is that guys use that time to workout and rest,&#8221; Renney said. &#8220;Most guys feel they have to be out there. One of the reasons why I don&#8217;t go out there is that guys will be there because I am out there. But it tells you what guys you have.&#8221;</p>
<p>Not skating today were:</p>
<p>Brendan Shanahan, Sean Avery, Michael Nylander, Fedor Tyutin, Ryan Callahan, Matt Cullen andÂ Game 3Â hero Michal Rozsival, who could use the rest.</p>
<p>But the Rangers need to hand it to themselves, they did what they needed to do yesterday, playing in front of a Garden crowd totally on their side.</p>
<p>It&#8217;s interestingÂ to see that, because the Blueshirts totally turnedÂ around their home record from aÂ pedestrian 12-14-4 on Feb.24 to a 12-1-1 mark since then.</p>
<p>So what has changed?</p>
<p>&#8220;We changed our style of play at home,&#8221; said Henrik Lundqvist, one of the key reasons why they have an eight game home streak. &#8220;We do the small things and take some pride at home, like we do on the road. I think we realize we will get chances from that. We stay back and play a control game, and we will get chances.&#8221;</p>
<p>That&#8217;s good because the Rangers need to win tomorrow&#8217;s game and then a Game 6 at the Garden if they are going to have any chance in this series, because they will have to win a game in Buffalo and maybe two games is too much to ask.</p>
<p>Some other notes from Greenburgh: JaromirÂ Jagr was asked if there was a defenseman who could contain him. He quipped about him not being born yet.</p>
<p>The mood overall was lighthearted, yetÂ confident and who can blame them, the Rangers looked good not just yesterday, but also for most of Game 2, as well. Now they know there is still a lot of work to do, but this series is not over by any means.</p>
<p>Later on, I will have a report on <a href="http://www.nysportsday.com" >NY Sports Day</a> from Greenburgh and check out last night&#8217;s game story as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/04/30/from-todays-practice/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Practice Update</title>
		<link>http://www.rangerblues.com/2007/04/26/practice-update/</link>
		<comments>http://www.rangerblues.com/2007/04/26/practice-update/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 19:40:53 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[Cream Of The Crop]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hsbc Arena]]></category>
		<category><![CDATA[Knee Injury]]></category>
		<category><![CDATA[Lindy Ruff]]></category>
		<category><![CDATA[Matt Cullen]]></category>
		<category><![CDATA[Michal Rozsival]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Ny Sports]]></category>
		<category><![CDATA[Ranger Fan]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Sabres]]></category>
		<category><![CDATA[Scribes]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Slack]]></category>
		<category><![CDATA[Tom Renney]]></category>
		<category><![CDATA[Tough Times]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=13</guid>
		<description><![CDATA[The Rangers skated for about 45 minutes today at the HSBC Arena. It was more informal, with only Marek Mailik, getting rest and Michal Rozsival out with his knee injury. Afterwards, the players were confident and blamed yesterday on their own poor play. &#8220;We can&#8217;t keep this with us,&#8221; said Matt Cullen. &#8220;We had tough [...]]]></description>
			<content:encoded><![CDATA[<p>The Rangers skated for about 45 minutes today at the HSBC Arena. It was more informal, with only Marek Mailik, getting rest and Michal Rozsival out with his knee injury.</p>
<p>Afterwards, the players were confident and blamed yesterday on their own poor play.</p>
<p>&#8220;We can&#8217;t keep this with us,&#8221; said Matt Cullen. &#8220;We had tough times before and it wasn&#8217;t likeÂ we playedÂ our best and were pounded. We played poorly. We made our mistakes; we didn&#8217;t play smart. When we did play well, we were pretty effective.&#8221;</p>
<p>Now, nothing new to report on Rozsival. He is day-to-day and will be evaluated again tomorrow. If he can&#8217;t go, Tom Renney didn&#8217;t say who will pick up the slack. It may be more of a committee thing.</p>
<p>Talking to the Buffalo and Canadian reporters, they really feel, Renney&#8217;s comments were inflamtory. Although, they may have come out wrong, the you have to question why the Sabres needed &#8220;The Cream of the Crop&#8221; quote to get them motivated.</p>
<p>The Sabres and their fans also seemed really pissed off at Sean Avery, although his comments were just as innocent as Renney&#8217;s.</p>
<p>One reporter said the Sabres needed that, because they always respond when their play is questioned. I respondedÂ saying the Rangers have fought back when they were counted out.</p>
<p>Most of these non-NewÂ York scribes feel the series is over. Me? I still say it goes 7. Â </p>
<p>Buffalo skated earlier and they did look loose afterwards.Â Spoke withÂ Chris Drury for a bit, who actually was a Ranger fan growing up and sat in the blue seats when he went to games.</p>
<p>Otherwise Lindy Ruff was very careful to say nothing the rangers could use as motivation.</p>
<p>I should have a report on the Matt Cullen line later, which will be posted on <a href="http://www.nysportsday.com" >NY Sports Day. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/04/26/practice-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

