<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ranger Blues :: A New York Rangers Blog &#187; Power Play</title>
	<atom:link href="http://www.rangerblues.com/tag/power-play/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rangerblues.com</link>
	<description>The Rangers through the eyes of writer Nathaniel Baker</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Still 1-0 after 2</title>
		<link>http://www.rangerblues.com/2008/03/19/still-1-0-after-2/</link>
		<comments>http://www.rangerblues.com/2008/03/19/still-1-0-after-2/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 00:35:36 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Rangers]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=176</guid>
		<description><![CDATA[Ok, they did set up the offense and they did get some chances, but the power play has to come alive. The Rangers have one going into next period, so let&#8217;s see what happens. Brodeur made some nice saves, but they need more than 14 shots to win this game. Good job shutting down the [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, they did set up the offense and they did get some chances, but the power play has to come alive. The Rangers have one going into next period, so let&#8217;s see what happens.</p>
<p>Brodeur made some nice saves, but they need more than 14 shots to win this game.</p>
<p>Good job shutting down the Devils &#8211; only 10 shots.</p>
<p>More later&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/03/19/still-1-0-after-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils lead after One</title>
		<link>http://www.rangerblues.com/2008/03/19/devils-lead-after-one/</link>
		<comments>http://www.rangerblues.com/2008/03/19/devils-lead-after-one/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 23:58:27 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Blackout]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Nice Man]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Pse]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=175</guid>
		<description><![CDATA[The 1-0 score held up. It just doesn&#8217;t seem like the Rangers are able to set up the offense. Let&#8217;s see what changes they will make into the second. Also their one power play looked bad. If the Devils power play is sponsored by PSE&#38;G then the Rangers is brought to you by the &#8217;77 [...]]]></description>
			<content:encoded><![CDATA[<p>The 1-0 score held up. It just doesn&#8217;t seem like the Rangers are able to set up the offense. Let&#8217;s see what changes they will make into the second.</p>
<p>Also their one power play looked bad. If the Devils power play is sponsored by PSE&amp;G then the Rangers is brought to you by the &#8217;77 blackout.</p>
<p>BTW Willie O&#8217;Ree, the first black player in the NHL dropped the first puck. A real nice man, <a rel="nofollow" href="http://en.wikipedia.org/wiki/Willie_O" Ree" title="Wikipedia">you can read more about him here.</a></p>
<p><a rel="nofollow" href="http://en.wikipedia.org/wiki/Willie_O" Ree" title="Wikipedia">More later&#8230;Â </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/03/19/devils-lead-after-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-0 Devils</title>
		<link>http://www.rangerblues.com/2008/03/19/1-0-devils/</link>
		<comments>http://www.rangerblues.com/2008/03/19/1-0-devils/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 23:25:55 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dainius Zubrus]]></category>
		<category><![CDATA[Devil]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Michal Rozsival]]></category>
		<category><![CDATA[Power Play]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=94</guid>
		<description><![CDATA[Dainius Zubrus scored on the Power Play with Michal Rozsival in the boxÂ for a 1-0 Devil lead. It&#8217;s interesting because all season, I don&#8217;t remember the Devils taking an early lead like that. I will have more as it comes in&#8230;.Â ]]></description>
			<content:encoded><![CDATA[<p>Dainius Zubrus scored on the Power Play with Michal Rozsival in the boxÂ for a 1-0 Devil lead.</p>
<p>It&#8217;s interesting because all season, I don&#8217;t remember the Devils taking an early lead like that.</p>
<p>I will have more as it comes in&#8230;.Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/03/19/1-0-devils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSD: Blueshirts Bite Sharks</title>
		<link>http://www.rangerblues.com/2008/02/18/nysd-blueshirts-bite-sharks/</link>
		<comments>http://www.rangerblues.com/2008/02/18/nysd-blueshirts-bite-sharks/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 17:24:25 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Callahan]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Four Points]]></category>
		<category><![CDATA[Funk]]></category>
		<category><![CDATA[Game Winner]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Jonathan Cheechoo]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Period Goal]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Tallies]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=170</guid>
		<description><![CDATA[NEW YORK â€“ A month ago, Jonathan Cheechooâ€™s first period goal would have sent the Rangers into a funk. A month ago, the Rangers would have tried too hard to come back and then the Sharks would have taken advantage of a mistake to add to their lead. But now, all of that is in [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="verdana"></p>
<p align="justify"><img border="2" vspace="5" align="right" src="http://www.nysportsday.com/nyr/stock/sticksalute.jpg" hspace="5" />NEW YORK â€“ A month ago, Jonathan Cheechooâ€™s first period goal would have sent the Rangers into a funk. A month ago, the Rangers would have tried too hard to come back and then the Sharks would have taken advantage of a mistake to add to their lead. But now, all of that is in the past. After giving up the first goal, Ryan Callahan scored two tallies and Chris Drury scored on the power play for the game winner to give the Blueshirts a 3-1 win over the San Jose Sharks, for their first win over the Western Conference this season and four points during this weekend&#8217;s back-to-back set.</p>
<p><a href="http://www.nysportsday.com/news/combined/Blueshirts-Bite-Sharks.php" ><strong>Â«FULL STORYÂ»</strong></a><br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2008/02/18/nysd-blueshirts-bite-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habs Come In</title>
		<link>http://www.rangerblues.com/2007/12/30/habs-come-in/</link>
		<comments>http://www.rangerblues.com/2007/12/30/habs-come-in/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 22:31:48 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Canadian Trip]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Jason Strudwick]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Marcel Hossa]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Oh Canada]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Tom Renney]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=145</guid>
		<description><![CDATA[Tonight the Rangers take on the Montreal Canadiens after demolishing the Maple Leafs last night 5-1. Henrik Lundqvist is back in goal, but other than that, the same lineup will go out with both Marcel Hossa and Jason Strudwick taking seats. Tom Renney is looking to build some momentum by getting three in a row [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight the Rangers take on the Montreal Canadiens after demolishing the Maple Leafs last night 5-1.</p>
<p>Henrik Lundqvist is back in goal, but other than that, the same lineup will go out with both Marcel Hossa and Jason Strudwick taking seats.</p>
<p>Tom Renney is looking to build some momentum by getting three in a row for his Blueshirts before they take the dreaded Western Canadian trip next week.</p>
<p>And for those who are counting that&#8217;s five games in a row against teams from the north and six out of seven.</p>
<p>Oh Canada!!</p>
<p>Even with such a bad December, remember the Rangers are only three points behind the Devils for the second most total in the conference. So it&#8217;s not so bad.</p>
<p>With the power play coming alive and Sean Avery back, the Rangers look like they can take on the world in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/12/30/habs-come-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundqvist Gets Pulled</title>
		<link>http://www.rangerblues.com/2007/12/06/lundqvist-gets-pulled/</link>
		<comments>http://www.rangerblues.com/2007/12/06/lundqvist-gets-pulled/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 02:20:47 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brendan Shanahan]]></category>
		<category><![CDATA[Concussed]]></category>
		<category><![CDATA[Kevin Weekes]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Nik Antropov]]></category>
		<category><![CDATA[Parent Trap]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Tom Renney]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=117</guid>
		<description><![CDATA[After giving up four goals on nine shots, it&#8217;s time to give Steve Valiquette a chance. Sure, he gave up Nik Antropov&#8217;s third goal in, but you can&#8217;t blame him on that. He came in cold and it was a power play. But Lundqvist was terrible with rebound after rebound. It almost looked like Henrik [...]]]></description>
			<content:encoded><![CDATA[<p>After giving up four goals on nine shots, it&#8217;s time to give Steve Valiquette a chance.</p>
<p>Sure, he gave up Nik Antropov&#8217;s third goal in, but you can&#8217;t blame him on that. He came in cold and it was a power play.</p>
<p>But Lundqvist was terrible with rebound after rebound. It almost looked like Henrik and Joel pulled a Parent Trap on Tom Renney.</p>
<p>Anyway for those who are wondering, Henrik was pulled last year four times. Twice [Dec. 3 against the Isles and Dec. 16 at Toronto] in favor of Kevin Weekes and two times [Feb. 17 against Philly when Brendan Shanahan was concussed and Mar. 27 at Montreal] when Valiquette took over.</p>
<p>The Rangers do play tomorrow at Atlanta, so Tom Renney could be wanting to use Hank down south.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/12/06/lundqvist-gets-pulled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well They Did Come Back.</title>
		<link>http://www.rangerblues.com/2007/12/06/well-they-did-come-back/</link>
		<comments>http://www.rangerblues.com/2007/12/06/well-they-did-come-back/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 01:09:56 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Drury]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[Howard Berger]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Rangers]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=116</guid>
		<description><![CDATA[After the first half of the firstÂ period of the game, the Rangers took charge and dominated the play and outshot the Leafs 12-4 for the period. The duo of Drury and Gomez is playmaking as the Rangers scored two power play goals. With that momentum, the Blueshirts need to stick it to the Leafs this [...]]]></description>
			<content:encoded><![CDATA[<p>After the first half of the firstÂ period of the game, the Rangers took charge and dominated the play and outshot the Leafs 12-4 for the period.</p>
<p>The duo of Drury and Gomez is playmaking as the Rangers scored two power play goals.</p>
<p>With that momentum, the Blueshirts need to stick it to the Leafs this period.</p>
<p>On a side note, Howard Berger is here and credentialed, so now that&#8217;s two things he&#8217;s incorrect on. Is he ready for strike three?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/12/06/well-they-did-come-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moore Sent Down, Callahan Ready, Power Play Not</title>
		<link>http://www.rangerblues.com/2007/11/26/moore-sent-down-callahan-ready-power-play-not/</link>
		<comments>http://www.rangerblues.com/2007/11/26/moore-sent-down-callahan-ready-power-play-not/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 21:26:20 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Coach Tom]]></category>
		<category><![CDATA[Colton Orr]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Game Of The Year]]></category>
		<category><![CDATA[Good Year]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Line Coach]]></category>
		<category><![CDATA[Marcel Hossa]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Point In Time]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Ryan Hollweg]]></category>
		<category><![CDATA[Thurday]]></category>
		<category><![CDATA[Tom Renney]]></category>
		<category><![CDATA[Work Habits]]></category>
		<category><![CDATA[Work In Progress]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=105</guid>
		<description><![CDATA[Greg Moore was sent back to Hartford today to make room for Ryan Callahan, who is expected to play against the Islanders on Thurday. With Callahan in the lineup, the Ranger forwardsÂ will be fully healthy for the first time since the first game of the year, but also presents a problem on who gets scratched. [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Moore was sent back to Hartford today to make room for Ryan Callahan, who is expected to play against the Islanders on Thurday.</p>
<p>With Callahan in the lineup, the Ranger forwardsÂ will be fully healthy for the first time since the first game of the year, but also presents a problem on who gets scratched.</p>
<p>Marcel Hossa is the probable candidate, since he has no goals and three assists and seems like he took a step back this year. But also Petr Prucha could be scratched as well, yet that seems unlikely since the Rangers do like him, although he isn&#8217;t having a good year [2 goals and 5 assists].</p>
<p>They also could scratch Ryan Hollweg or Colton Orr, but that fourth line played very well so far, so why mess with the one consistant Ranger line.</p>
<p>Coach Tom Renney will have a decision to make in the next few days, but at least there may be a consistency to the Ranger lines over the next few weeks.</p>
<p>Now if they can get the power play working. After an 0-6 yesterday and 3-for-39 over the last eight games. Renney has tried a number of different combinations, including just rolling lines out there. Nothing has worked.</p>
<p>&#8220;Believe it or not, it&#8217;s better than it&#8217;s been,&#8221; Renney said after yesterday&#8217;s loss. &#8220;I thought tonight we showed good puck movement, I thought we had some chances. We still need to shoot more, naturally. That certainly is an area we have to improve upon, and work habits are a part of that.</p>
<p>If our power play doesn&#8217;t get clicking, if we beat ourselves, which may have been the case tonight, then the statistics will bear out where we belong. Every team is a work in progress, but at some point in time there is a level of excellence that is acceptable, and only that, and we&#8217;ve gotta make sure we continue to strive for that.&#8221;</p>
<p>One bright spot about Thursday. The Islanders may be a little tired since they have a game at home against the now slumping Ottawa Senators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/11/26/moore-sent-down-callahan-ready-power-play-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-2 After 2</title>
		<link>http://www.rangerblues.com/2007/11/15/2-2-after-2/</link>
		<comments>http://www.rangerblues.com/2007/11/15/2-2-after-2/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:05:20 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Devil]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[Jim Dowd]]></category>
		<category><![CDATA[Nysd]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=101</guid>
		<description><![CDATA[That&#8217;s the score of the game here in Philly. The Rangers looked good with the exception of an early goal by former Devil Jim Dowd and then a power play later by Danny [Don't call me Daniel] Briere. Going into the third, the Blueshirts will need to keep the pressure up and continue to prevent [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the score of the game here in Philly. The Rangers looked good with the exception of an early goal by former Devil Jim Dowd and then a power play later by Danny [Don't call me Daniel] Briere.</p>
<p>Going into the third, the Blueshirts will need to keep the pressure up and continue to prevent any shooting lanes to be open.</p>
<p>With on 14 shots with 16:36 left, the Ranger have done a good job keeping the Flyers at bay.</p>
<p>More later on NYSD with a game recap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/11/15/2-2-after-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouch</title>
		<link>http://www.rangerblues.com/2007/10/13/ouch/</link>
		<comments>http://www.rangerblues.com/2007/10/13/ouch/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 00:46:45 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ouch]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Sens]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=90</guid>
		<description><![CDATA[Three Ottawa goals inÂ 52 secondÂ is the difference in this game. The Rangers started to get sloppy there in the second giving the Sens a chance on the power play. Unless they can mount an offensive in the third thisÂ game is pretty much over. Â ]]></description>
			<content:encoded><![CDATA[<p>Three Ottawa goals inÂ 52 secondÂ is the difference in this game.</p>
<p>The Rangers started to get sloppy there in the second giving the Sens a chance on the power play.</p>
<p>Unless they can mount an offensive in the third thisÂ game is pretty much over. Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerblues.com/2007/10/13/ouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

